Plumstead Market Report
Sectional Title Analysis: Q2 2026 vs Q2 2025
0 Q2 2026 Sales Volume ▲ 30.00% Change vs Q2 2025 (30)
0 Total Market Spend ▲ 42.93% (vs R 47.48M)
0 Average Rand per m² ▲ 1.41% Increase YoY
0 Avg. R/m² YoY Growth ▲ R 20,292 in Q2 2025
0 Average Sale Price ▲ 9.95% (vs R 1,582,800)
0 Median Sale Price ▲ 11.11% (vs R 1,350,000)
Data Integrity Statement: This report is structured strictly around clean market-related residential sectional title transfers. System-calculated aggregates strictly omit storage units, single garages, estate settlements containing non-market considerations, court-ordered property transfers, and trust reorganizations (CRST) to defend analytical accuracy.
| Complex / Address | Extent (m²) | Sale Price | Rand / m² |
|---|---|---|---|
| Unit 21 Nature’s Gate (3 Knutsford Road) | 188 m² | R 4,000,000 | R 21,277 |
| Unit 1 Ophir Terraces (8 Ophir Road) | 184 m² | R 3,800,000 | R 20,652 |
| Unit 17 Plumtree Lodge (250 Main Road) | 111 m² | R 2,900,000 | R 22,656 |
| Unit 9 Six Oaks (5 Adelaide Road) | 112 m² | R 2,350,000 | R 18,077 |
| Unit 202 Syringa Square (4 Wembley Avenue) | 84 m² | R 2,795,000 | R 33,274 |
| Unit 112 The Citadel (4 Birmingham Road) | 91 m² | R 2,650,000 | R 29,121 |
| Unit 9 Amberley (17 Carnarvon Road) | 86 m² | R 2,500,000 | R 24,272 |
| Unit 7 Manyways (2 Wicklow Road) | 87 m² | R 2,400,000 | R 23,077 |
| Unit 12 Doordrift Gardens (5 Wicklow Road) | 120 m² | R 2,200,000 | R 18,333 |
| Unit 29 Urban Spin (Main Road) | 76 m² | R 2,150,000 | R 28,289 |
| Unit 36 Nature’s Gate Two (3 El Alamein Close) | 63 m² | R 1,950,000 | R 30,952 |
| Unit 8 Plumtree Lodge (250 Main Road) | 111 m² | R 1,950,000 | R 17,568 |
| Unit 26 Sierikan Bello (23 Burnham Road) | 80 m² | R 1,800,000 | R 18,750 |
| Unit 56 Protea Place (17 Culm Road) | 89 m² | R 1,720,000 | R 19,326 |
| Unit 45 Oakdale (66 Main Road) | 81 m² | R 1,700,000 | R 17,172 |
| Unit 12 Nature’s Gate (3 Knutsford Road) | 77 m² | R 1,650,000 | R 21,429 |
| Unit 9 Maybury Glen (16 Knutsford Road) | 78 m² | R 1,595,000 | R 20,449 |
| Unit 23 Protea Place (17 Culm Road) | 107 m² | R 1,550,000 | R 12,109 |
| Unit 2 Lady Jean (31 Honiton Road) | 109 m² | R 1,512,700 | R 13,878 |
| Unit 11 The Palms (63 Main Road) | 73 m² | R 1,500,000 | R 20,548 |
| Unit 5 Tiverton Heights (17 Morton Road) | 80 m² | R 1,500,000 | R 15,464 |
| Unit 32 Protea Place (17 Culm Road) | 89 m² | R 1,495,000 | R 16,798 |
| Unit 45 Urban Spin (Main Road) | 48 m² | R 1,460,000 | R 30,417 |
| Unit 14 Exeter Court (14 Hemyock Road) | 82 m² | R 1,450,000 | R 17,683 |
| Unit 39 Protea Place (17 Culm Road) | 89 m² | R 1,400,000 | R 15,730 |
| Unit 26 Protea Place (17 Culm Road) | 89 m² | R 1,400,000 | R 15,730 |
| Unit 3 Oak Tree Square (5 Thornbury Road) | 55 m² | R 1,330,000 | R 24,182 |
| Unit 13 Rondale (1 El Alamein Close) | 71 m² | R 1,325,000 | R 18,662 |
| Unit 19 The Dell (36 Gray Road) | 52 m² | R 1,300,000 | R 19,697 |
| Unit 6 Rondale (1 El Alamein Close) | 56 m² | R 1,275,000 | R 22,768 |
| Unit 5 Oak Tree Square (5 Thornbury Road) | 55 m² | R 1,275,000 | R 23,182 |
| Unit 12 Rondale (1 El Alamein Close) | 56 m² | R 1,200,000 | R 21,429 |
| Unit 3 Rondale (1 El Alamein Close) | 56 m² | R 1,200,000 | R 21,429 |
| Unit 8 28 On Morton (28 Morton Road) | 47 m² | R 1,150,000 | R 24,468 |
| Unit 16 Rondale (1 El Alamein Close) | 45 m² | R 1,075,975 | R 23,911 |
| Unit 12 Winhill Court (249 Main Road) | 42 m² | R 960,000 | R 22,857 |
| Unit 6 Winhill Court (249 Main Road) | 43 m² | R 920,000 | R 21,395 |
| Unit 39 Plumberry Square (7 Hemyock Road) | 30 m² | R 830,000 | R 27,667 |
| Unit 12 Henry’s Building (156 Main Road) | 51 m² | R 649,999 | R 12,745 |


Market Analyst Interpretation
An analysis of the residential sectional title registries for the second quarter of 2026 exposes a highly active, liquid, and upwardly mobile market. When compared against the Q2 2025 performance records, Plumstead’s sectional title landscape has experienced a noticeable surge in consumer transaction activity. Transaction volume successfully scaled up from 30 transactions in Q2 2025 to 39 in Q2 2026, representing a robust 30.00% growth in sales volume.
This transaction acceleration has dramatically pushed up the total liquidity circulating in the area, resulting in a **42.93% growth in total market spend** to settle at **R 67,868,674**. This rapid capital deployment emphasizes Plumstead’s high appeal among buyers looking for affordable lock-up-and-go options in Cape Town’s Southern Suburbs.
From a pricing perspective, both the average and median prices reflect clear appreciation. The **average sectional title price appreciated by 9.95% YoY**, reaching **R 1,740,222**, while the **median sale price surged by 11.11% to land at R 1,500,000**. Crucially, the average Rand per square meter indicator expanded steadily to **R 20,579**, demonstrating that despite a larger volume of transactions entering the market, pricing density values remain exceptionally secure and resilient under demand pressure.