Cape Town - South Africa
+27 21 200 5882
editor@realestateinsider.co.za

Marina da Gama : 2025 Year in Review

Insights into Western Cape Residential Property

Marina Da Gama Property Snapshot

MARINA DA GAMA

Property Snapshot – Year in Review

CHAS EVERITT

CAPE TOWN SOUTH

2024 vs 2025 Audited Comparison

Market Units Sold

2024

35

2025

42

↑ 20% Volume Growth

Market Value (Spend)

2024

R104.9M

2025

R141.7M

↑ R 36.8M Increase

Average Sale Price

2024

R2.99M

2025

R3.37M

↑ 12.5% Growth

Median Sale Price

2024

R2.50M

2025

R2.98M

↑ 19% Median Growth

Avg. Rand / m² (Erf)

2024

R7,314

2025

R6,860

Sample Mix Shift

Highest Sale Price

2024

R6.20M

2025

R8.50M

↑ 37.1% Peak Value

AI Market Intelligence

Instant Property Valuation


Please note that this valuation is based simply on the Rand m² of the erf and all 2025 sales. We recommend that a reliable valuation should always be one that is provided by an experienced local agent that has seen your property recently. Louise McBain is happy to provide you with one without obligation and at no cost. Contact details for Louise below.

Market Momentum

Audited market performance for 2025 shows robust growth with verified sales units increasing by 20%. The average sale price adjusted upward to R 3,374,643, driven by high-value transactions at the top end of the market.

2025 Complete Sales Record (42 Transfers)

Property AddressErf ExtentSale PriceR / m² (Erf)
25 ADMIRALS WALK824 m²R 8,500,000R 10,316
6 ADMIRALS WALK928 m²R 6,200,000R 6,681
8 COMPASS CLOSE507 m²R 5,750,000R 11,341
32 MICHELL WALK751 m²R 4,700,000R 6,258
20 THIBAULT WALK535 m²R 4,700,000R 8,785
36 UITSIG ROAD586 m²R 4,400,000R 7,509
101 EAST LAKE DRIVE666 m²R 4,200,000R 6,306
4 CANNON ISLAND WAY377 m²R 4,200,000R 11,141
12 SONNET QUAY331 m²R 4,150,000R 12,538
64 EASTLAKE ISLAND WAY824 m²R 3,980,000R 4,830
38A CANNON ISLAND WAY315 m²R 3,950,000R 12,540
9 BRABANT CLOSE640 m²R 3,775,000R 5,898
42 UITSIG ROAD560 m²R 3,700,000R 6,607
8 ALPHEN CLOSE594 m²R 3,600,000R 6,061
5 STELLEN CLOSE552 m²R 3,425,000R 6,205
11 SONNET QUAY597 m²R 3,350,000R 5,611
6 GELDER CLOSE656 m²R 3,290,000R 5,015
3 DABCHICK QUAY230 m²R 3,200,000R 13,913
3 DELFT CLOSE646 m²R 3,050,000R 4,721
2 TOWER QUAY258 m²R 3,000,000R 11,628
13 CANNON ISLAND WAY689 m²R 3,000,000R 4,354
5B DE LILLE SQUARE375 m²R 2,955,000R 7,880
6 COOT DRIVE457 m²R 2,850,000R 6,236
27 BURGEE BEND413 m²R 2,690,000R 6,513
3 BRIDGE ISLAND158 m²R 2,600,000R 16,456
128 EASTLAKE ISLAND WAY409 m²R 2,600,000R 6,357
16 OUDEVLEI ROAD610 m²R 2,600,000R 4,262
5 BRIDGE ISLAND158 m²R 2,500,000R 15,823
4 CARP CLOSE292 m²R 2,240,000R 7,671
68 EAST LAKE DRIVE677 m²R 2,250,000R 3,323
9 RED ROMAN WAY286 m²R 2,200,000R 7,692
100 EASTLAKE ISLAND WAY240 m²R 2,200,000R 9,167
54 OUDEVLEI ROAD329 m²R 2,120,000R 6,444
14 HERON ROAD471 m²R 2,175,000R 4,618
49 EASTLAKE DRIVE216 m²R 1,950,000R 9,028
24 EASTLAKE DRIVE198 m²R 1,850,000R 9,343
78 EAST LAKE DRIVE683 m²R 1,850,000R 2,709
7 CORMORANT AVENUE230 m²R 1,820,000R 7,913
5 CORMORANT AVENUE230 m²R 1,800,000R 7,826
2 GENEVA ROAD284 m²R 1,750,000R 6,162
18 RED ROMAN WAY443 m²R 1,700,000R 3,837
67A SHEARWATER DRIVE254 m²R 1,675,000R 6,594

Disclaimer

Freehold Full Title Market Transactions | Vacant land sales excluded | Sectional Title transfers excluded | Rand per m² based on land/erf size.

MARINA DA GAMA SNAPSHOT © 2026

Westlake Office: 021 712 5029

Our thanks to Louise McBain for the contribution of this data