Fish Hoek Market Report
Freehold Residential Performance Analysis | Q1 2026 vs Q1 2025
Sales Volume
0
Q1 2025: 19 market units Median Price
0
Q1 2025: R 2,900,000 Avg. Rand per m²
0
Q1 2025: R 5,618 R/m² Growth %
0
Primary Strength Indicator Enclave: Peers Hill Growth
0
High Demand Zone Average Top Sale Price
0
18 Highway, Fish Hoek| Address | Size (m²) | Price | R/m² |
|---|---|---|---|
| 18 Highway | 496 | R 5,100,000 | R 10,282 |
| 5 Seventh Avenue | 496 | R 3,850,000 | R 7,762 |
| 11 Drongo Close, Peers Hill | 353 | R 3,700,000 | R 10,482 |
| 72 Kommetjie Road | 572 | R 3,550,000 | R 6,206 |
| 12 Third Avenue | 496 | R 3,300,000 | R 6,653 |
| 2 Riversands Road | 221 | R 3,200,000 | R 14,480 |
| 12 Fifth Avenue | 496 | R 2,450,000 | R 4,940 |
| 37 Fourth Avenue | 496 | R 2,450,000 | R 4,940 |
| 7 Kinross Crescent | 496 | R 2,400,000 | R 4,839 |
| 19 Fourth Avenue | 496 | R 2,350,000 | R 4,738 |
| 29 Seventh Avenue | 496 | R 2,350,000 | R 4,738 |
| 10 Fifth Avenue | 496 | R 2,300,000 | R 4,637 |
| 50 First Avenue | 496 | R 2,250,000 | R 4,536 |
| 14 Third Avenue | 496 | R 2,200,000 | R 4,435 |
| 88 Kommetjie Road | 572 | R 2,150,000 | R 3,758 |
| 24 Highway | 496 | R 2,100,000 | R 4,234 |
| 14 Fifth Avenue | 496 | R 2,050,000 | R 4,133 |
| 52 Kommetjie Road | 572 | R 2,000,000 | R 3,497 |


Market Commentary
The audited data for Q1 2026 reveals a resilient Fish Hoek market. While transaction volume saw a marginal decline (from 19 to 18 units), the Rand per m² (R/m²) growth of 53.8% is a powerful indicator of buyer competition for limited stock. This surge is not merely inflationary; it reflects a shift towards higher-value sales in the Peers Hill and Highway corridors.
The median price has moved from R2.9m to R3.35m, driven by a scarcity of quality freehold homes. Investors and families are increasingly targeting enclaves like Peers Hill Village, where prices consistently exceed the R10,000/m² mark. We anticipate that as stock levels remain constrained, price discovery will continue to trend upward throughout 2026.