CHAS EVERITT | CAPE TOWN SOUTH
CONSTANTIA
2025 Market Year in Review • Audited Full Title Report
Average Sale Price
R 0
▲ 16.5% vs 2024
Median Sale Price
R 0
▲ 13.7% vs 2024
Average Rand / m²
R 0
▲ 1.4% vs 2024
Total Market Value
R 0
▲ 6.7% vs 2024
Market Volume (Units Sold)
0
▼ 8.9% vs 2024
Highest Audited Sale (2025)
R 0
Constantia Bel Ombre
Freehold Value by Land m2 Guide
Enter your land size (m²) to calculate a base market guide based on audited 2025 averages.
Result: R —
Disclaimer: This valuation tool is only based on the erf size/property size. No valuation should be relied upon unless a competent agent specialising in the area has personally viewed your property. Barbara and Kim will be happy to provide such a service without cost or obligation.
Detailed Audited Transfers (2025 Market)
View All 2025 Audited Transfers (Highest to Lowest Price)
| Address | Extent (m²) | Sale Price | R/m² |
|---|---|---|---|
| 6 Monterey Drive | 8,445 | R 102,000,000 | Combined |
| 7 Dawn Avenue | 8,711 | R 100,000,000 | R 11,480 |
| 6 Duntaw Close | 7,000 | R 77,000,000 | R 11,000 |
| 11 Spaarman Avenue | 3,854 | R 50,800,000 | R 13,181 |
| 14 Price Drive | 8,157 | R 42,000,000 | R 5,149 |
| 20 Welbeloond Road | 7,708 | R 37,000,000 | R 4,800 |
| 10 Roderick Way | 3,796 | R 36,000,000 | R 9,484 |
| 23 Price Drive | 4,259 | R 35,500,000 | R 8,335 |
| 10 Oak Avenue | 8,100 | R 35,000,000 | R 4,321 |
| 8 Avenue Beauvais | 4,387 | R 35,000,000 | R 7,978 |
| 23 Spilhaus Avenue | 8,095 | R 30,000,000 | R 3,706 |
| 15 Ou Wingerd Road | 6,920 | R 29,950,000 | R 4,328 |
| 3 GANTOUW CRESCENT | 4,194 | R 25,750,000 | R 6,140 |
| 2 Michael Storer Ave | 3,818 | R 25,500,000 | R 6,679 |
| 4 The Curzon Road | 2,005 | R 24,700,000 | R 12,319 |
| 9 Bruce Road | 1,000 | R 24,500,000 | R 6,125 |
| 16 Pinehurst Road | 1,353 | R 22,500,000 | R 16,630 |
| 9 Willowbrooke Lane | 1,404 | R 22,000,000 | R 15,670 |
| 4B Oak Avenue | 4,120 | R 21,494,000 | R 5,217 |
| 13531, Constantia | 1,938 | R 21,250,000 | R 10,965 |
| 46 Price Drive | 3,888 | R 21,000,000 | R 5,401 |
| 2 Tanja Road | 3,993 | R 21,000,000 | R 5,259 |
| 31 Pear Lane | 4,047 | R 21,000,000 | R 5,189 |
| 19 Belair Drive | 2,644 | R 20,500,000 | R 7,753 |
| 6 Sillery Estate | 1,376 | R 20,000,000 | R 14,535 |
| 7 Silvertree Lane | 4,967 | R 20,000,000 | R 4,027 |
| 10 Belair Drive | 1,000 | R 19,900,000 | R 19,900 |
| 126 Constantia Main | 7,017 | R 19,000,000 | R 2,708 |
| 37 Pagasvlei Road | 2,758 | R 19,000,000 | R 6,889 |
| 1 Manor House Close | 1,362 | R 19,000,000 | R 13,950 |
| 14 Fern Close | 1,543 | R 18,500,000 | R 11,990 |
| 5 Price Drive | 4,048 | R 18,300,000 | R 4,521 |
| 7 Evergreen Lane | 3,192 | R 17,950,000 | R 5,623 |
| 1 Bel Ombre Drive | 8,379 | R 17,700,000 | R 2,112 |
| 30 Duckitt Avenue | 2,011 | R 17,050,000 | R 8,478 |
| 31b Brommaert Ave | 1,371 | R 17,000,000 | R 12,400 |
| 14 Summit Way | 2,148 | R 16,995,000 | R 7,912 |
| 8 Willowbrooke Lane | 7,227 | R 16,995,000 | R 2,352 |
| 28 Southern Cross | 1,438 | R 16,600,000 | R 11,544 |
| 20 Walloon Road | 972 | R 16,450,000 | R 16,924 |
| 14 The Valley Walk | 2,579 | R 16,000,000 | R 6,204 |
| 15 Peter Cloete Ave | 1,465 | R 15,750,000 | R 10,751 |
| 13 Nahoon Avenue | 1,557 | R 15,500,000 | R 9,955 |
| 25 Peter Cloete Ave | 3,767 | R 15,500,000 | R 4,115 |
| 6 High Constantia | 904 | R 15,300,000 | R 16,925 |
| 15 Le Sueur Avenue | 1,770 | R 15,250,000 | R 8,616 |
| 6 Alphonse Close | 2,364 | R 15,000,000 | R 6,345 |
| 14 Duckitt Avenue | 3,389 | R 14,995,000 | R 4,425 |
| 33 Pagasvlei Road | 2,551 | R 14,999,210 | R 5,880 |
| 10a Spaarman Ave | 2,001 | R 14,500,000 | R 7,246 |
| 5 Picardie Avenue | 1,822 | R 14,500,000 | R 7,958 |
| 8 Constantia Close | 2,323 | R 14,375,000 | R 6,188 |
| 3 Uitsig Close | 1,380 | R 14,000,000 | R 10,145 |
| 15 Meadow Lane | 1,703 | R 14,000,000 | R 8,221 |
| 34 Eugene Marais | 1,758 | R 14,000,000 | R 7,964 |
| 12 Klein Constantia | 4,250 | R 13,800,000 | R 3,247 |
| 28 Bergendal Road | 3,020 | R 13,750,000 | R 4,553 |
| 10a Mount Prospect | 4,134 | R 13,500,000 | R 3,266 |
| 2 High Constantia | 1,427 | R 13,500,000 | R 9,460 |
| 9 Sun Valley Avenue | 2,194 | R 13,400,000 | R 6,108 |
| 1 Belair Drive | 4,038 | R 13,250,000 | R 3,281 |
| 40 Southern Cross | 1,487 | R 13,092,000 | R 8,804 |
| 6 Strawberry Fields | 2,009 | R 13,000,000 | R 6,471 |
| 1 Strawberry Lane | 2,311 | R 13,000,000 | R 5,625 |
| 1 Grootbosch Close | 2,000 | R 13,000,000 | R 6,500 |
| 7 Dale Avenue | 1,989 | R 13,000,000 | R 6,536 |
| 7 Belair Drive | 4,176 | R 13,000,000 | R 3,113 |
| 5 Strawberry Fields | 2,003 | R 12,875,000 | R 6,428 |
| 9 Nahoon Avenue | 1,514 | R 12,800,000 | R 8,454 |
| 17 Hauptville Circ | 1,499 | R 12,720,000 | R 8,486 |
| 10 Nirvana Way | 1,551 | R 12,700,000 | R 8,188 |
| 17 Angus Avenue | 1,358 | R 12,500,000 | R 9,205 |
| 8 The Meadows | 1,554 | R 12,500,000 | R 8,044 |
| 11 Belair Drive | 4,281 | R 12,500,000 | R 2,920 |
| 16 Avenue Orleans | 1,954 | R 12,500,000 | R 6,397 |
| 21 Klein Constantia | 2,590 | R 12,300,000 | R 4,749 |
| 4 Uitsig Close | 1,478 | R 12,300,000 | R 8,322 |
| 1 Picardie Avenue | 1,399 | R 12,100,000 | R 8,649 |
| 87 Strawberry Lane | 2,001 | R 12,000,000 | R 5,997 |
| 6 Silverhurst Ave | 1,501 | R 11,800,000 | R 7,861 |
| 36b Spaanschemat | 3,501 | R 11,700,000 | R 3,342 |
| 11 Eugene Marais | 1,425 | R 11,500,000 | R 8,070 |
| 107 Rathfelder Ave | 2,002 | R 11,500,000 | R 5,744 |
| 1 Gardenia Lane | 1,658 | R 11,000,000 | R 6,634 |
| 43 Willow Road | 2,043 | R 11,000,000 | R 5,384 |
| 14 Versfeld Avenue | 1,388 | R 10,800,000 | R 7,781 |
| 11 Shiraz Crescent | 683 | R 10,800,000 | R 15,813 |
| 7 Squirrel Close | 1,946 | R 10,800,000 | R 5,550 |
| 4 Chantecler Lane | 2,123 | R 10,800,000 | R 5,087 |
| 9 Westridge Circle | 1,372 | R 10,650,000 | R 7,762 |
| 4 Lasswade Road | 1,917 | R 10,600,000 | R 5,529 |
| 20 Evergreen Lane | 2,016 | R 10,500,000 | R 5,208 |
| 49 Brommersvlei | 1,371 | R 10,500,000 | R 7,659 |
| 49 Strawberry Lane | 2,026 | R 10,500,000 | R 5,183 |
| 2 Chantecler Lane | 2,105 | R 10,500,000 | R 4,988 |
| 1 Cherry Lane | 2,255 | R 10,500,000 | R 4,656 |
| 32 Brommersvlei | 2,750 | R 10,500,000 | R 3,818 |
| 11 Greenacres Road | 181 | R 10,080,000 | R 4,622 |
| 1 Pear Lane | 3,730 | R 10,000,000 | R 2,681 |
| 12 Witteboomen Rd | 1,500 | R 10,000,000 | R 6,667 |
| 7 Angus Avenue | 1,414 | R 9,950,000 | R 7,037 |
| 4 Neva Close | 1,300 | R 9,650,000 | R 7,423 |
| 2 Bridlewood Close | 833 | R 9,500,000 | R 11,405 |
| 26 Corsair Cres | 1,708 | R 9,400,000 | R 5,504 |
| 75 Strawberry Lane | 2,855 | R 9,325,000 | R 3,266 |
| 2 Shiraz Crescent | 605 | R 9,200,000 | R 15,207 |
| 1 Spaarman Avenue | 1,953 | R 9,000,000 | R 4,608 |
| 28 Doordrift Road | 3,854 | R 8,800,000 | R 2,283 |
| 12a Angus Avenue | 1,443 | R 8,800,000 | R 6,098 |
| 10 Bridlewood Close | 752 | R 8,700,000 | R 11,569 |
| 12 Kreupelbosch | 2,181 | R 8,650,000 | R 3,966 |
| 24 Welgelee Road | 1,712 | R 8,600,000 | R 5,023 |
| 6 Grove Walk | 1,469 | R 8,550,000 | R 5,820 |
| 48 Rathfelder Ave | 1,353 | R 8,500,000 | R 6,282 |
| 47 Welgelee Road | 1,446 | R 8,450,000 | R 5,844 |
| 17 Westridge Circ | 1,381 | R 8,350,000 | R 6,046 |
| 2 Parish Road | 1,888 | R 8,200,000 | R 4,343 |
| 9 Bergendal Road | 1,524 | R 8,100,000 | R 5,315 |
| 28 Corsair Cres | 1,708 | R 8,100,000 | R 4,742 |
| 3 Chateau Circle | 693 | R 8,000,000 | R 11,544 |
| 63 Strawberry Lane | 2,349 | R 8,000,000 | R 3,406 |
| 8 Southern Cross | 2,040 | R 7,970,000 | R 3,907 |
| 4 Hillcrest Road | 1,035 | R 7,550,000 | R 7,295 |
| 27 Welgelee Road | 1,543 | R 7,500,000 | R 4,861 |
| 3a Bannerman Cl | 2,029 | R 7,500,000 | R 3,696 |
| 5 Thorne Close | 1,475 | R 7,450,000 | R 5,051 |
| 7 Burgundy Road | 977 | R 7,395,000 | R 7,569 |
| 18 Shiraz Crescent | 545 | R 7,350,000 | R 13,486 |
| 24 Long Street | 1,201 | R 7,300,000 | R 6,078 |
| 27 Hermina Avenue | 2,008 | R 7,250,000 | R 3,611 |
| 8 Shiraz Crescent | 707 | R 7,200,000 | R 10,184 |
| 2 Rathfelder Ave | 1,350 | R 7,100,000 | R 5,259 |
| 3a Collette Close | 881 | R 7,000,000 | R 7,946 |
| 27 Avery Avenue | 1,495 | R 7,000,000 | R 4,682 |
| 10a Fairview Road | 1,352 | R 7,000,000 | R 5,178 |
| 27 Willow Road | 2,409 | R 7,000,000 | R 2,906 |
| 23 Westridge Circ | 1,384 | R 7,000,000 | R 5,058 |
| 5 Innesfree Way | 1,351 | R 7,000,000 | R 5,181 |
| 18 Abbotsford Ave | 1,004 | R 6,850,000 | R 6,823 |
| 12 Loerie Close | 725 | R 6,750,000 | R 9,310 |
| 20 Elizabeth Lane | 1,350 | R 6,650,000 | R 4,926 |
| 9 Walloon Road | 1,350 | R 6,550,000 | R 4,852 |
| 18 Constantia Glen | 500 | R 6,450,000 | R 12,900 |
| 3 Tortuga Place | 1,555 | R 6,450,000 | R 4,148 |
| 67 Lewis Drive | 672 | R 6,450,000 | R 9,598 |
| 14 Long Street | 1,076 | R 6,350,000 | R 5,901 |
| 1 Sunrise Close | 1,390 | R 6,200,000 | R 4,460 |
| 5 Charles Way | 839 | R 6,200,000 | R 7,390 |
| 4 Martin Road | 707 | R 6,100,000 | R 8,628 |
| 28a Lochner Road | 714 | R 6,100,000 | R 8,543 |
| 11 Parade Cres | 1,388 | R 6,000,000 | R 4,323 |
| 1 Streamside Mews | 583 | R 5,995,000 | R 10,283 |
| 2 Streamside Mews | 587 | R 5,995,000 | R 10,213 |
| 5 Streamside Mews | 893 | R 5,995,000 | R 6,713 |
| 10 Nursery Lane | 736 | R 5,900,000 | R 8,016 |
| 7 Oak Farm Cres | 1,002 | R 5,900,000 | R 5,888 |
| 5 Diana Close | 1,705 | R 5,870,000 | R 3,443 |
| 37 Quintus Way | 1,225 | R 5,850,000 | R 4,776 |
| 13 Chateau Circle | 838 | R 5,600,000 | R 6,683 |
| 8 Dennebosch Cl | 1,281 | R 5,610,000 | R 4,379 |
| 14 Martius Way | 803 | R 5,605,000 | R 6,980 |
| 7 Glen | 501 | R 5,500,000 | R 10,978 |
| 5 Aloe Lane | 1,048 | R 5,376,250 | R 5,130 |
| 35 Long Street | 851 | R 5,300,000 | R 6,228 |
| 18 Chateau Circle | 728 | R 5,200,000 | R 7,143 |
| 7 Martius Way | 803 | R 5,200,000 | R 6,476 |
| 61 Constantia Main | 996 | R 5,200,000 | R 5,221 |
| 10 Chateau Circle | 740 | R 5,250,000 | R 7,095 |
| 16 Croft Road | 2,098 | R 5,000,000 | R 2,383 |
| 3 Streamside Mews | 681 | R 4,995,000 | R 7,335 |
| 39 Quintus Way | 964 | R 4,850,000 | R 5,031 |
| 6 Streamside Mews | 895 | R 4,795,000 | R 5,358 |
| 3 Klein Constantia | 1,116 | R 4,574,700 | R 4,099 |
| 4 Streamside Mews | 661 | R 4,157,875 | R 6,290 |
| 4a Lasswade Road | 1,036 | R 4,150,000 | R 4,006 |
| 8 Loerie Close | 1,272 | R 4,000,000 | R 3,145 |


