Please note that this report excludes the area known as Upper Kenilworth
Kenilworth Market Snapshot
Sectional Title Analysis: Q1 2026 vs Q1 2025
Market Sales Volume
0
▼ -57% vs Q1 2025 (28 sales)
Avg. Rand per m²
R 0
▲ +13.6% growth in value
Market Spend
R 0M
Audited Market Transactions
Median Sale Price
R 0
▲ +10.1% vs 2025
Entry Level Market
R 0
Stable Market Base
Highest Sale (Q1)
R 0
Kenmont Mews
Note on Methodology: While we have provided the full dropdown list of all area transfers below, the metrics section above removes all “non-typical” market-related sales (such as estate transfers, court orders, and bulk developer registrations) to provide useful and consistent comparative data.
Full Q1 2026 Registration Detail List
| Unit No. & Property | Address | Size | Price / Status |
|---|---|---|---|
| Unit 213, 81 ROSMEAD | 81 ROSMEAD AVENUE | 35m² | R 1,472,575 |
| Unit 14, NEWARK MANSIONS | 126 THIRD AVENUE | 101m² | R 2,800,000 |
| Unit 11 & 13, SIDMOR COURT | 7B LANCASTER ROAD | 91m² | R 2,025,000 |
| Unit 39, KENWORTH COURT | 143 FIRST AVENUE | 84m² | R 1,750,000 |
| Unit 15, TRENGROVE | 8 TWILLEY STREET | 48m² | R 1,195,000 |
| Unit 8, NEWARK MANSIONS | 126 THIRD AVENUE | 77m² | R 1,700,000 |
| Unit 33 [39], THE LOTHIANS | 18 LANCASTER ROAD | 78m² | R 1,700,000 |
| Unit 14 [3], KENMONT MEWS | 109 FIRST AVENUE | 137m² | R 3,900,000 |
| Unit 32, MORTIMER GARDENS | 11 LANCASTER ROAD | 59m² | R 1,195,000 |
| Unit 1, GORDON PLACE | 10 GORDON ROAD | 87m² | R 2,695,000 |
| Unit 205, 81 KENILWORTH ROAD | 81 KENILWORTH ROAD | 61m² | R 1,955,000 |
| Unit 21 [10], KENMONT MEWS | 109 FIRST AVENUE | 137m² | R 3,150,000 |
| Unit 10 [20], WINGATE COURT | 60 GIBSON ROAD | 69m² | R 1,850,000 |
| Unit 47, KENWORTH COURT | 143 FIRST AVENUE | 84m² | R 1,650,000 |
| Unit 38 [301], DORMAX GARDENS | 4 BELL ROAD | 95m² | R 2,475,000 |
| Unit 15 [4], KENMONT MEWS | 109 FIRST AVENUE | 137m² | R 3,150,000 |
| Unit 32 & 40 [1], ANNESLIE | 55 KENILWORTH ROAD | 78m² | ESTATE |
| Unit 103, 81 ROSMEAD | 81 ROSMEAD AVENUE | 33m² | CRST |
| Unit 212, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 211, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 210, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 209, 81 ROSMEAD | 81 ROSMEAD AVENUE | 65m² | CRST |
| Unit 208, 81 ROSMEAD | 81 ROSMEAD AVENUE | 38m² | CRST |
| Unit 207, 81 ROSMEAD | 81 ROSMEAD AVENUE | 52m² | CRST |
| Unit 206, 81 ROSMEAD | 81 ROSMEAD AVENUE | 48m² | CRST |
| Unit 205, 81 ROSMEAD | 81 ROSMEAD AVENUE | 48m² | CRST |
| Unit 204, 81 ROSMEAD | 81 ROSMEAD AVENUE | 71m² | CRST |
| Unit 203, 81 ROSMEAD | 81 ROSMEAD AVENUE | 58m² | CRST |
| Unit 202, 81 ROSMEAD | 81 ROSMEAD AVENUE | 58m² | CRST |
| Unit 201, 81 ROSMEAD | 81 ROSMEAD AVENUE | 80m² | CRST |
| Unit 113, 81 ROSMEAD | 81 ROSMEAD AVENUE | 35m² | CRST |
| Unit 112, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 111, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 110, 81 ROSMEAD | 81 ROSMEAD AVENUE | 36m² | CRST |
| Unit 109, 81 ROSMEAD | 81 ROSMEAD AVENUE | 35m² | CRST |
| Unit 108, 81 ROSMEAD | 81 ROSMEAD AVENUE | 38m² | CRST |
| Unit 107, 81 ROSMEAD | 81 ROSMEAD AVENUE | 52m² | CRST |
| Unit 106, 81 ROSMEAD | 81 ROSMEAD AVENUE | 48m² | CRST |
| Unit 105, 81 ROSMEAD | 81 ROSMEAD AVENUE | 48m² | CRST |
| Unit 104, 81 ROSMEAD | 81 ROSMEAD AVENUE | 47m² | CRST |
| Unit 102, 81 ROSMEAD | 81 ROSMEAD AVENUE | 33m² | CRST |
| Unit 101, 81 ROSMEAD | 81 ROSMEAD AVENUE | 40m² | CRST |


