Plumstead Market Report
Sectional Title Analysis: Q1 2026 vs Q1 2025
0 Q1 2026 Sales Volume 0% Change vs Q1 2025 (36)
0 Avg. R/m² Growth ▲ R 19,235 in Q1 2025
0 Average Rand Per m² ▲ 24.1% YoY Increase
0 Average Sale Price ▲ 19.0% (vs R 1,404,139)
0 Median Sale Price ▲ 14.8% (vs R 1,197,500)
0 Total Market Spend ▲ 19.0% (vs R 50.5M)
| Complex / Address | Size | Price | R/m² |
|---|---|---|---|
| Rushmere (Unit 50), 63 Doordrift Rd | 98m² | R 6 400 000 | R 55 652 |
| Plumberry Square (Unit 35), 7 Hemyock Rd | 31m² | R 1 650 000 | R 53 226 |
| Constantiaberg Villas (Unit 75), 9 Constantiaberg Cl | 56m² | R 1 995 000 | R 35 625 |
| Constantiaberg Villas (Unit 87), 9 Constantiaberg Cl | 78m² | R 2 725 000 | R 34 936 |
| Rushmere (Unit 125), 63 Doordrift Rd | 97m² | R 6 250 000 | R 54 825 |
| Plumberry Square (Unit 67), 7 Hemyock Rd | 32m² | R 1 050 000 | R 32 813 |
| Plumberry Square (Unit 26), 7 Hemyock Rd | 35m² | R 995 000 | R 28 429 |
| Urban Spin (Unit 67), Main Rd | 51m² | R 1 390 000 | R 27 255 |
| Urban Spin (Unit 19), Main Rd | 74m² | R 2 000 000 | R 27 027 |
| Urban Spin (Unit 78), Main Rd | 51m² | R 1 375 000 | R 26 961 |
| Urban Spin (Unit 85), Main Rd | 51m² | R 1 375 000 | R 26 961 |
| Waterbury (Unit 23), 4 Blenheim Rd | 48m² | R 1 275 000 | R 26 563 |
| St Michel (Unit 33), 9 Hemyock Rd | 57m² | R 1 499 000 | R 26 298 |
| 28 On Morton (Unit 7), 28 Morton Rd | 48m² | R 1 210 000 | R 25 208 |
| Plumberry Square (Unit 40), 7 Hemyock Rd | 31m² | R 780,000 | R 25,161 |
| Urban Spin (Unit 11), Main Rd | 74m² | R 1 850 000 | R 25 000 |
| Plumberry Square (Unit 23), 7 Hemyock Rd | 35m² | R 850,000 | R 24,286 |
| Royal Palms (Unit 1), 36 Main Rd | 42m² | R 1 020 000 | R 24,286 |
| Albion (Unit 4), 8 Adelaide Rd | 68m² | R 1 600 000 | R 23 529 |
| St Michel (Unit 6), 9 Hemyock Rd | 71m² | R 1 650 000 | R 23 239 |
| Elite Court (Unit 2), 19 Staines Rd | 71m² | R 1 580 000 | R 22,254 |
| Plumtree Lodge (Unit 10), 250 Main Rd | 111m² | R 2 300 000 | R 20 721 |
| Winhill Court (Unit 3), 249 Main Rd | 73m² | R 1 495 000 | R 20 479 |
| Plumberry Square (Unit 39), 7 Hemyock Rd | 30m² | R 610 000 | R 20,333 |
| The Dell (Unit 22), 36 Gray Rd | 54m² | R 1 030 000 | R 19 074 |
| Glendale (Unit 17), 27 Staines Rd | 87m² | R 1 620 000 | R 18,621 |
| Park Lane (Unit 1), 7 Staines Rd | 71m² | R 1 600 000 | R 17,978 |
| Constantia Court (Unit 14), 5 Riversend Rd | 67m² | R 1 200 000 | R 17,910 |
| Constantia Court (Unit 16), 5 Riversend Rd | 78m² | R 1 375 000 | R 17,628 |
| The Hague (Unit 9), 51 Main Rd | 77m² | R 1 350 000 | R 17,532 |
| Tiverton Heights (Unit 15), 17 Morton Rd | 93m² | R 1 650 000 | R 15,000 |
| The Hague (Unit 11), 51 Main Rd | 82m² | R 1 200 000 | R 14,634 |
| Primrose Park (Unit 37), 13 Culm Rd | 90m² | R 1 595 000 | R 14,500 |
| Pine Dale (Unit 63), 80 Main Rd | 81m² | R 1 300 000 | R 13,131 |
| Raeson Court (Unit 3), 24 Culm Rd | 80m² | R 1 200 000 | R 12,121 |
| Henry’s Building (Unit 16), 156 Main Rd | 59m² | R 550 000 | R 9,322 |


Market Analyst Interpretation
Comparing Q1 2025 to Q1 2026, the Plumstead Sectional Title sector has shifted from steady growth to aggressive value appreciation. The most striking metric is the 24.1% increase in Rand per m², moving from R 19,235 to R 23,861.
While transaction volumes have remained consistent at 36 sales, the scarcity of stock in premium enclaves has driven prices upward. Premium complexes like Rushmere and Urban Spin are now comfortably exceeding the R 27,000/m² mark, pulling the general market average higher.
Investors should note that the Median Price (R 1,375,000) suggests that while the “ceiling” of the market has risen significantly, there is still substantial activity and relative affordability in the entry-level segment, making Plumstead one of the most balanced investment pockets in Cape Town South.