CHAS EVERITT
CAPE TOWN SOUTH
Kenilworth Property Snapshot
Year in Review: 2025 vs 2024
Freehold Valuation Range Estimator by Erf /Land m2
Enter your Erf/Land size to estimate your 2025 market position:
Please note this pricing tool is based on the erf size of the freehold property, not the house size. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Teresa Snyman and Kate Gallamini (contacts below) will be happy to provide such a service without cost or obligation.
Click to view all qualifying Freehold market-related sales (2025)
| Address | Erf Size | Price | R/m² |
|---|---|---|---|
| 7 Richie Avenue | 741 m² | R 6,995,000 | R 9,440 |
| 5 Richie Avenue | 991 m² | R 6,100,000 | R 6,155 |
| 6 Ascot Road | 994 m² | R 4,500,000 | R 4,527 |
| 29 Bathurst Road | 539 m² | R 4,100,000 | R 7,607 |
| 9 Bray Road | 446 m² | R 4,075,000 | R 9,137 |
| 2 Wessels Road | 555 m² | R 3,900,000 | R 7,027 |
| 81 Gibson Road | 216 m² | R 3,800,000 | R 17,593 |
| 20 Country Club Road | 421 m² | R 3,750,000 | R 8,907 |
| 36 Gibson Road | 452 m² | R 3,650,000 | R 8,075 |
| 5 Victoria Green | 155 m² | R 3,500,000 | R 22,581 |
| 15 Lyndhurst Road | 271 m² | R 3,355,000 | R 12,380 |
| 20 Wargrave Road | 211 m² | R 3,250,000 | R 15,403 |
| 1 Alexandra Place | 568 m² | R 3,200,000 | R 5,634 |
| 16 Country Club Road | 419 m² | R 3,125,000 | R 7,458 |
| 1 Country Club Road | 584 m² | R 3,100,000 | R 5,308 |
| 9 Victoria Green | 117 m² | R 3,000,000 | R 25,641 |
| 60A Kenilworth Road | 391 m² | R 2,995,000 | R 7,660 |
| 93 Third Avenue | 305 m² | R 2,850,000 | R 9,344 |
| 73 Gibson Road | 358 m² | R 2,825,000 | R 7,891 |
| 43 Gibson Road | 422 m² | R 2,800,000 | R 6,635 |
| 7 Victoria Green | 179 m² | R 2,740,000 | R 15,307 |
| 21D Wessels Road | 87 m² | R 2,225,000 | R 25,575 |
| 7B Newark Road | 135 m² | R 2,470,000 | R 18,296 |
| 23 Wessels Road | 157 m² | R 2,450,000 | R 15,605 |
| 11 Putney Road | 264 m² | R 2,350,000 | R 8,902 |
| 28 Bell Road | 265 m² | R 2,250,000 | R 8,491 |
| 18 Connaught Road | 166 m² | R 1,820,000 | R 10,964 |
| 29 Wetton Road | 744 m² | R 1,400,000 | R 1,882 |
| 129 Second Avenue | 196 m² | R 1,313,516 | R 6,702 |
| 3B Lancaster Road | 248 m² | R 2,200,000 | R 8,871 |
| 25 Derby Road | 276 m² | R 2,250,000 | R 8,152 |
Sectional Title Valuation Range Estimator by Property m2
Enter your Apartment size (m²) for an average market estimate:
Please note this pricing tool is based on the property size of the sectional title property. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Teresa Snyman and Kate Gallamini (contacts below) will be happy to provide such a service without cost or obligation.
Click to view all qualifying Sectional Title market-related sales (2025)
| Address/Building | Unit Size | Price | R/m² |
|---|---|---|---|
| Unit 1, The Mews, 68 Rosmead | 188 m² | R 3,700,000 | R 17,961 |
| Unit 1, Brownstone, 2 Dungannon | 118 m² | R 3,620,000 | R 30,678 |
| Unit 2, Brownstone, 2 Dungannon | 118 m² | R 3,620,000 | R 30,678 |
| Unit 10, Dinglewood, 94 Rosmead | 109 m² | R 2,900,000 | R 22,835 |
| Unit 1, Dinglewood, 94 Rosmead | 105 m² | R 2,800,000 | R 22,764 |
| Unit 4, The Mews, 68 Rosmead | 132 m² | R 2,800,000 | R 20,000 |
| Unit 4, Chesterton, 12 Blackheath | 61 m² | R 2,700,000 | R 15,976 |
| Unit 8, Kenward, 100 Rosmead | 104 m² | R 2,575,000 | R 21,281 |
| Unit 2, Ibiza Court, 51 Gibson | 116 m² | R 2,500,000 | R 21,552 |
| Unit 1, Chesterton, 12 Blackheath | 139 m² | R 2,500,000 | R 16,129 |
| Unit 19, Derby Court, 1 Gordon | 90 m² | R 2,480,000 | R 27,556 |
| Unit 20, Newark Mansions, 126 Third | 101 m² | R 2,450,000 | R 24,257 |
| Unit 56, Greyville, 105 First | 78 m² | R 2,375,000 | R 24,485 |
| Unit 101, The Wentworth, 36 Wessels | 67 m² | R 2,350,000 | R 35,075 |
| Unit 2, Kenward, 100 Rosmead | 20 m² | R 2,350,000 | R 17,153 |
| Unit 6, Kenward, 100 Rosmead | 104 m² | R 2,350,000 | R 19,421 |
| Unit 11, Yellowwoods, 2 Sherwood | 83 m² | R 2,340,000 | R 28,193 |
| Unit 104, The Wentworth, 36 Wessels | 67 m² | R 2,250,000 | R 33,582 |
| Unit 7, Handley Cross, 106 Rosmead | 140 m² | R 2,250,000 | R 16,071 |
| Unit 17, Yellowwoods, 2 Sherwood | 73 m² | R 2,240,000 | R 30,685 |
| Unit 1, Harfield Terraces, 126 Third | 112 m² | R 2,200,000 | R 19,643 |
| Unit 6, Yellowwoods, 2 Sherwood | 62 m² | R 2,050,000 | R 33,065 |
| Unit 204, 81 Kenilworth Road | 75 m² | R 2,000,000 | R 26,667 |
| Unit 33, Clairwood, 137 First | 109 m² | R 1,995,000 | R 18,303 |
| Unit 5, Leno Mansions, 82 Rosmead | 116 m² | R 1,995,000 | R 17,198 |
| Unit 6, Charlston Place, 7 Second | 95 m² | R 1,950,000 | R 17,568 |
| Unit 305, 81 Kenilworth Road | 61 m² | R 1,920,000 | R 31,475 |
| Unit 16, Southdown, 144 Second | 88 m² | R 1,900,000 | R 21,591 |
| Unit 33, Charnwood, 89 Rosmead | 83 m² | R 1,895,000 | R 22,831 |
| Unit 12, Southdown, 144 Second | 90 m² | R 1,880,000 | R 20,889 |
| Unit 18, Southdown, 144 Second | 90 m² | R 1,870,000 | R 20,778 |
| Unit 39, Clairwood, 137 First | 86 m² | R 1,850,000 | R 21,512 |
| Unit 16, Yellowwoods, 2 Sherwood | 66 m² | R 1,850,000 | R 28,030 |
| Unit 19, Yellowwoods, 2 Sherwood | 62 m² | R 1,850,000 | R 29,839 |
| Unit 19, Kenworth Court, 143 First | 101 m² | R 1,850,000 | R 18,317 |
| Unit 23, Clairwood, 137 First | 86 m² | R 1,845,000 | R 17,406 |
| Unit 24, Charnwood, 89 Rosmead | 82 m² | R 1,825,000 | R 18,434 |
| Unit 7, Monte Vino, 107 Third | 86 m² | R 1,800,000 | R 20,930 |
| Unit 34, Charnwood, 89 Rosmead | 82 m² | R 1,800,000 | R 18,182 |
| Unit 10, Valba Court, 1 Baronrath | 89 m² | R 1,800,000 | R 20,225 |
| Unit 12, Beaurette, 37 Derby | 94 m² | R 1,800,000 | R 19,149 |
| Unit 12, Charnwood, 89 Rosmead | 83 m² | R 1,795,000 | R 21,627 |
| Unit 19, Rosmead Court, 79 Rosmead | 77 m² | R 1,775,000 | R 23,052 |
| Unit 305, Ashwood, 14A Lancaster | 69 m² | R 1,775,000 | R 25,725 |
| Unit 8, Yellowwoods, 2 Sherwood | 56 m² | R 1,735,000 | R 30,982 |
| Unit 25, Mortimer Gdns, 11 Lancaster | 82 m² | R 1,700,000 | R 16,190 |
| Unit 28, Greenside Gdns, 76 Rosmead | 96 m² | R 1,695,000 | R 13,893 |
| Unit 6, Twilley Gdns, 20 Twilley | 90 m² | R 1,650,000 | R 18,333 |
| Unit 17, Leno Mansions, 82 Rosmead | 87 m² | R 1,650,000 | R 18,966 |
| Unit 42, Monte Vino, 107 Third | 86 m² | R 1,650,000 | R 19,186 |
| Unit 11, Charlston Place, 7 Second | 95 m² | R 1,610,000 | R 16,947 |
| Unit 2, St Anne, 53 Kenilworth | 68 m² | R 1,600,000 | R 17,582 |
| Unit 48, Kenworth Court, 143 First | 84 m² | R 1,600,000 | R 19,048 |
| Unit 19, The Eildons, 141 First | 104 m² | R 1,600,000 | R 15,385 |
| Unit 57, Woodleigh, 121 Third | 79 m² | R 1,600,000 | R 15,238 |
| Unit 20, Harwell Court, 114 Rosmead | 78 m² | R 1,595,000 | R 20,449 |
| Unit 9, St Anne, 53 Kenilworth | 89 m² | R 1,575,000 | R 22,826 |
| Unit 24, Kenworth Court, 143 First | 64 m² | R 1,560,000 | R 24,375 |
| Unit 11, Chamonix, 14 Sheerness | 55 m² | R 1,550,000 | R 28,182 |
| Unit 59, Greyville, 105 First | 88 m² | R 1,550,000 | R 14,091 |
| Unit 27, Woodleigh, 121 Third | 79 m² | R 1,530,000 | R 15,612 |
| Unit 2, Leno Mansions, 82 Rosmead | 98 m² | R 1,525,000 | R 15,561 |
| Unit 15, Greenside Gdns, 76 Rosmead | 58 m² | R 1,500,000 | R 25,862 |
| Unit 4, Okran Mews, 172 Rosmead | 89 m² | R 1,500,000 | R 16,854 |
| Unit 9, Trengrove, 8 Twilley | 59 m² | R 1,450,000 | R 24,576 |
| Unit 210, The Wentworth, 36 Wessels | 38 m² | R 1,430,000 | R 37,632 |
| Unit 30, Willowdene, 7 Epson | 55 m² | R 1,409,000 | R 25,618 |
| Unit 39, Willowdene, 7 Epson | 55 m² | R 1,400,000 | R 25,455 |
| Unit 22, The Lothians, 18 Lancaster | 78 m² | R 1,400,000 | R 17,949 |
| Unit 33, The Lothians, 18 Lancaster | 78 m² | R 1,400,000 | R 17,949 |
| Unit 44, Mortimer Gdns, 11 Lancaster | 82 m² | R 1,400,000 | R 13,861 |
| Unit 101, 81 Kenilworth Road | 50 m² | R 1,400,000 | R 28,000 |
| Unit 4, Ferndown, 7 Grant | 73 m² | R 1,400,000 | R 19,178 |
| Unit 4, Arena Court, 15 Arena | 72 m² | R 1,395,000 | R 19,375 |
| Unit 7, Rosmead Court, 79 Rosmead | 82 m² | R 1,395,000 | R 13,950 |
| Unit 51, Anneslie, 55 Kenilworth | 39 m² | R 1,395,000 | R 35,769 |
| Unit 3, Arena Court, 15 Arena | 72 m² | R 1,380,000 | R 19,167 |
| Unit 39, Mortimer Gdns, 11 Lancaster | 83 m² | R 1,375,000 | R 12,277 |
| Unit 22, Rosmead Court, 79 Rosmead | 78 m² | R 1,350,000 | R 17,308 |
| Unit 36, The Lothians, 18 Lancaster | 78 m² | R 1,340,000 | R 17,179 |
| Unit 11, Rosmead Court, 79 Rosmead | 74 m² | R 1,300,000 | R 17,568 |
| Unit 33, Willowdene, 7 Epson | 56 m² | R 1,300,000 | R 16,883 |
| Unit 58, Kenworth Court, 143 First | 79 m² | R 1,300,000 | R 16,456 |
| Unit 8, Lancaster Court, 16 Lancaster | 86 m² | R 1,300,000 | R 15,116 |
| Unit 4, Chamonix, 14 Sheerness | 52 m² | R 1,250,000 | R 24,038 |
| Unit 22, Ascot Towers, 38 Bell | 50 m² | R 1,195,000 | R 23,900 |
| Unit 52, Anneslie, 55 Kenilworth | 39 m² | R 1,190,000 | R 30,513 |
| Unit 48, Dormax Gdns, 4 Bell | 60 m² | R 1,180,000 | R 19,667 |
| Unit 2, Trengrove, 8 Twilley | 59 m² | R 1,150,000 | R 19,492 |
| Unit 9, Arena Court, 15 Arena | 72 m² | R 1,150,000 | R 15,972 |
| Unit 37, Greyville, 105 First | 77 m² | R 1,150,000 | R 14,935 |
| Unit 8, Stratheden, 3 Lancaster | 66 m² | R 1,150,000 | R 17,424 |
| Unit 6, Newark Mansions, 143 First | 64 m² | R 1,125,000 | R 17,578 |
| Unit 5, Harfield Terraces, 2 Bell | 38 m² | R 1,125,000 | R 29,605 |
| Unit 9, Lancaster Gdns, 15 Lancaster | 47 m² | R 1,100,000 | R 23,404 |
| Unit 3, Harfield Terraces, 2 Bell | 32 m² | R 1,100,000 | R 34,375 |
| Unit 17, Willowdene, 7 Epson | 56 m² | R 1,025,000 | R 18,304 |
| Unit 2, Gramercy Park, 3 Twilley | 62 m² | R 1,020,000 | R 16,452 |
| Unit 1, Harfield Terraces, 2 Bell | 38 m² | R 1,000,000 | R 26,316 |
| Unit 35, Kenworth Court, 143 First | 57 m² | R 1,000,000 | R 17,544 |
| Unit 28, Clairwood, 137 First | 109 m² | R 999,500 | R 7,748 |
| Unit 4, Harfield Terraces, 2 Bell | 32 m² | R 910,000 | R 28,438 |
| Unit 12, Anneslie, 55 Kenilworth | 64 m² | R 900,000 | R 10,588 |
| Unit 67, Kenworth Court, 143 First | 64 m² | R 1,050,000 | R 16,406 |
| Unit 9, Kenworth Court, 143 First | 44 m² | R 815,000 | R 18,523 |
| Unit 24, Trengrove, 8 Twilley | 48 m² | R 810,000 | R 16,875 |
| Unit 8, Harfield Terraces, 2 Bell | 32 m² | R 800,000 | R 25,000 |
| Unit 7, Harfield Terraces, 2 Bell | 32 m² | R 775,000 | R 24,219 |
Market Transactions are used for the Key Metrics (excluded are Vacant land sales, Section 45, Court Orders, Vesting, and Inter-family / to avoid distorting the Key Metrics with non-market transactions.
Rand per m² based on land/erf size for Freehold.
Rand per m² based on property size for Sectional Title.
Year in Review Property Snapshot © 2026 | Provided by Chas Everitt – Cape Town South


