Cape Town - South Africa
+27 21 200 5882
editor@realestateinsider.co.za

Kenilworth: 2025 Year in Review

Insights into Western Cape Residential Property

Kenilworth Property Snapshot 2026

CHAS EVERITT

CAPE TOWN SOUTH

Kenilworth Property Snapshot

Year in Review: 2025 vs 2024

Freehold Houses & Semi-Detached
Avg Sale Price
R 3,172,210
Vs 2024: +6.0%
Median Price
R 3,000,000
Vs 2024: +3.4%
Avg Rand per m²
R 8,283
Vs 2024: +4.7%
Total Units Sold
31
Vs 2024: -29.5%
Total Market Spend
R 98.3 Million
Audited 2025 Market
Highest Sale Price
R 6,995,000
7 Richie Avenue

Freehold Valuation Range Estimator by Erf /Land m2

Enter your Erf/Land size to estimate your 2025 market position:

R 0.00

Please note this pricing tool is based on the erf size of the freehold property, not the house size. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Teresa Snyman and Kate Gallamini (contacts below) will be happy to provide such a service without cost or obligation.

Click to view all qualifying Freehold market-related sales (2025)
AddressErf SizePriceR/m²
7 Richie Avenue741 m²R 6,995,000R 9,440
5 Richie Avenue991 m²R 6,100,000R 6,155
6 Ascot Road994 m²R 4,500,000R 4,527
29 Bathurst Road539 m²R 4,100,000R 7,607
9 Bray Road446 m²R 4,075,000R 9,137
2 Wessels Road555 m²R 3,900,000R 7,027
81 Gibson Road216 m²R 3,800,000R 17,593
20 Country Club Road421 m²R 3,750,000R 8,907
36 Gibson Road452 m²R 3,650,000R 8,075
5 Victoria Green155 m²R 3,500,000R 22,581
15 Lyndhurst Road271 m²R 3,355,000R 12,380
20 Wargrave Road211 m²R 3,250,000R 15,403
1 Alexandra Place568 m²R 3,200,000R 5,634
16 Country Club Road419 m²R 3,125,000R 7,458
1 Country Club Road584 m²R 3,100,000R 5,308
9 Victoria Green117 m²R 3,000,000R 25,641
60A Kenilworth Road391 m²R 2,995,000R 7,660
93 Third Avenue305 m²R 2,850,000R 9,344
73 Gibson Road358 m²R 2,825,000R 7,891
43 Gibson Road422 m²R 2,800,000R 6,635
7 Victoria Green179 m²R 2,740,000R 15,307
21D Wessels Road87 m²R 2,225,000R 25,575
7B Newark Road135 m²R 2,470,000R 18,296
23 Wessels Road157 m²R 2,450,000R 15,605
11 Putney Road264 m²R 2,350,000R 8,902
28 Bell Road265 m²R 2,250,000R 8,491
18 Connaught Road166 m²R 1,820,000R 10,964
29 Wetton Road744 m²R 1,400,000R 1,882
129 Second Avenue196 m²R 1,313,516R 6,702
3B Lancaster Road248 m²R 2,200,000R 8,871
25 Derby Road276 m²R 2,250,000R 8,152
Sectional Title (Apartments & Townhouses)
Avg Sale Price
R 1,687,689
Vs 2024: +8.0%
Median Price
R 1,600,000
Vs 2024: +14.3%
Avg Rand per m²
R 20,312
Vs 2024: +7.5%
Total Units Sold
111
Vs 2024: +7.8%
Total Market Spend
R 187.3 Million
Audited 2025 Market
Highest Sale Price
R 3,700,000
Unit 1, The Mews

Sectional Title Valuation Range Estimator by Property m2

Enter your Apartment size (m²) for an average market estimate:

R 0.00

Please note this pricing tool is based on the property size of the sectional title property. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Teresa Snyman and Kate Gallamini (contacts below) will be happy to provide such a service without cost or obligation.

Click to view all qualifying Sectional Title market-related sales (2025)
Address/BuildingUnit SizePriceR/m²
Unit 1, The Mews, 68 Rosmead188 m²R 3,700,000R 17,961
Unit 1, Brownstone, 2 Dungannon118 m²R 3,620,000R 30,678
Unit 2, Brownstone, 2 Dungannon118 m²R 3,620,000R 30,678
Unit 10, Dinglewood, 94 Rosmead109 m²R 2,900,000R 22,835
Unit 1, Dinglewood, 94 Rosmead105 m²R 2,800,000R 22,764
Unit 4, The Mews, 68 Rosmead132 m²R 2,800,000R 20,000
Unit 4, Chesterton, 12 Blackheath61 m²R 2,700,000R 15,976
Unit 8, Kenward, 100 Rosmead104 m²R 2,575,000R 21,281
Unit 2, Ibiza Court, 51 Gibson116 m²R 2,500,000R 21,552
Unit 1, Chesterton, 12 Blackheath139 m²R 2,500,000R 16,129
Unit 19, Derby Court, 1 Gordon90 m²R 2,480,000R 27,556
Unit 20, Newark Mansions, 126 Third101 m²R 2,450,000R 24,257
Unit 56, Greyville, 105 First78 m²R 2,375,000R 24,485
Unit 101, The Wentworth, 36 Wessels67 m²R 2,350,000R 35,075
Unit 2, Kenward, 100 Rosmead20 m²R 2,350,000R 17,153
Unit 6, Kenward, 100 Rosmead104 m²R 2,350,000R 19,421
Unit 11, Yellowwoods, 2 Sherwood83 m²R 2,340,000R 28,193
Unit 104, The Wentworth, 36 Wessels67 m²R 2,250,000R 33,582
Unit 7, Handley Cross, 106 Rosmead140 m²R 2,250,000R 16,071
Unit 17, Yellowwoods, 2 Sherwood73 m²R 2,240,000R 30,685
Unit 1, Harfield Terraces, 126 Third112 m²R 2,200,000R 19,643
Unit 6, Yellowwoods, 2 Sherwood62 m²R 2,050,000R 33,065
Unit 204, 81 Kenilworth Road75 m²R 2,000,000R 26,667
Unit 33, Clairwood, 137 First109 m²R 1,995,000R 18,303
Unit 5, Leno Mansions, 82 Rosmead116 m²R 1,995,000R 17,198
Unit 6, Charlston Place, 7 Second95 m²R 1,950,000R 17,568
Unit 305, 81 Kenilworth Road61 m²R 1,920,000R 31,475
Unit 16, Southdown, 144 Second88 m²R 1,900,000R 21,591
Unit 33, Charnwood, 89 Rosmead83 m²R 1,895,000R 22,831
Unit 12, Southdown, 144 Second90 m²R 1,880,000R 20,889
Unit 18, Southdown, 144 Second90 m²R 1,870,000R 20,778
Unit 39, Clairwood, 137 First86 m²R 1,850,000R 21,512
Unit 16, Yellowwoods, 2 Sherwood66 m²R 1,850,000R 28,030
Unit 19, Yellowwoods, 2 Sherwood62 m²R 1,850,000R 29,839
Unit 19, Kenworth Court, 143 First101 m²R 1,850,000R 18,317
Unit 23, Clairwood, 137 First86 m²R 1,845,000R 17,406
Unit 24, Charnwood, 89 Rosmead82 m²R 1,825,000R 18,434
Unit 7, Monte Vino, 107 Third86 m²R 1,800,000R 20,930
Unit 34, Charnwood, 89 Rosmead82 m²R 1,800,000R 18,182
Unit 10, Valba Court, 1 Baronrath89 m²R 1,800,000R 20,225
Unit 12, Beaurette, 37 Derby94 m²R 1,800,000R 19,149
Unit 12, Charnwood, 89 Rosmead83 m²R 1,795,000R 21,627
Unit 19, Rosmead Court, 79 Rosmead77 m²R 1,775,000R 23,052
Unit 305, Ashwood, 14A Lancaster69 m²R 1,775,000R 25,725
Unit 8, Yellowwoods, 2 Sherwood56 m²R 1,735,000R 30,982
Unit 25, Mortimer Gdns, 11 Lancaster82 m²R 1,700,000R 16,190
Unit 28, Greenside Gdns, 76 Rosmead96 m²R 1,695,000R 13,893
Unit 6, Twilley Gdns, 20 Twilley90 m²R 1,650,000R 18,333
Unit 17, Leno Mansions, 82 Rosmead87 m²R 1,650,000R 18,966
Unit 42, Monte Vino, 107 Third86 m²R 1,650,000R 19,186
Unit 11, Charlston Place, 7 Second95 m²R 1,610,000R 16,947
Unit 2, St Anne, 53 Kenilworth68 m²R 1,600,000R 17,582
Unit 48, Kenworth Court, 143 First84 m²R 1,600,000R 19,048
Unit 19, The Eildons, 141 First104 m²R 1,600,000R 15,385
Unit 57, Woodleigh, 121 Third79 m²R 1,600,000R 15,238
Unit 20, Harwell Court, 114 Rosmead78 m²R 1,595,000R 20,449
Unit 9, St Anne, 53 Kenilworth89 m²R 1,575,000R 22,826
Unit 24, Kenworth Court, 143 First64 m²R 1,560,000R 24,375
Unit 11, Chamonix, 14 Sheerness55 m²R 1,550,000R 28,182
Unit 59, Greyville, 105 First88 m²R 1,550,000R 14,091
Unit 27, Woodleigh, 121 Third79 m²R 1,530,000R 15,612
Unit 2, Leno Mansions, 82 Rosmead98 m²R 1,525,000R 15,561
Unit 15, Greenside Gdns, 76 Rosmead58 m²R 1,500,000R 25,862
Unit 4, Okran Mews, 172 Rosmead89 m²R 1,500,000R 16,854
Unit 9, Trengrove, 8 Twilley59 m²R 1,450,000R 24,576
Unit 210, The Wentworth, 36 Wessels38 m²R 1,430,000R 37,632
Unit 30, Willowdene, 7 Epson55 m²R 1,409,000R 25,618
Unit 39, Willowdene, 7 Epson55 m²R 1,400,000R 25,455
Unit 22, The Lothians, 18 Lancaster78 m²R 1,400,000R 17,949
Unit 33, The Lothians, 18 Lancaster78 m²R 1,400,000R 17,949
Unit 44, Mortimer Gdns, 11 Lancaster82 m²R 1,400,000R 13,861
Unit 101, 81 Kenilworth Road50 m²R 1,400,000R 28,000
Unit 4, Ferndown, 7 Grant73 m²R 1,400,000R 19,178
Unit 4, Arena Court, 15 Arena72 m²R 1,395,000R 19,375
Unit 7, Rosmead Court, 79 Rosmead82 m²R 1,395,000R 13,950
Unit 51, Anneslie, 55 Kenilworth39 m²R 1,395,000R 35,769
Unit 3, Arena Court, 15 Arena72 m²R 1,380,000R 19,167
Unit 39, Mortimer Gdns, 11 Lancaster83 m²R 1,375,000R 12,277
Unit 22, Rosmead Court, 79 Rosmead78 m²R 1,350,000R 17,308
Unit 36, The Lothians, 18 Lancaster78 m²R 1,340,000R 17,179
Unit 11, Rosmead Court, 79 Rosmead74 m²R 1,300,000R 17,568
Unit 33, Willowdene, 7 Epson56 m²R 1,300,000R 16,883
Unit 58, Kenworth Court, 143 First79 m²R 1,300,000R 16,456
Unit 8, Lancaster Court, 16 Lancaster86 m²R 1,300,000R 15,116
Unit 4, Chamonix, 14 Sheerness52 m²R 1,250,000R 24,038
Unit 22, Ascot Towers, 38 Bell50 m²R 1,195,000R 23,900
Unit 52, Anneslie, 55 Kenilworth39 m²R 1,190,000R 30,513
Unit 48, Dormax Gdns, 4 Bell60 m²R 1,180,000R 19,667
Unit 2, Trengrove, 8 Twilley59 m²R 1,150,000R 19,492
Unit 9, Arena Court, 15 Arena72 m²R 1,150,000R 15,972
Unit 37, Greyville, 105 First77 m²R 1,150,000R 14,935
Unit 8, Stratheden, 3 Lancaster66 m²R 1,150,000R 17,424
Unit 6, Newark Mansions, 143 First64 m²R 1,125,000R 17,578
Unit 5, Harfield Terraces, 2 Bell38 m²R 1,125,000R 29,605
Unit 9, Lancaster Gdns, 15 Lancaster47 m²R 1,100,000R 23,404
Unit 3, Harfield Terraces, 2 Bell32 m²R 1,100,000R 34,375
Unit 17, Willowdene, 7 Epson56 m²R 1,025,000R 18,304
Unit 2, Gramercy Park, 3 Twilley62 m²R 1,020,000R 16,452
Unit 1, Harfield Terraces, 2 Bell38 m²R 1,000,000R 26,316
Unit 35, Kenworth Court, 143 First57 m²R 1,000,000R 17,544
Unit 28, Clairwood, 137 First109 m²R 999,500R 7,748
Unit 4, Harfield Terraces, 2 Bell32 m²R 910,000R 28,438
Unit 12, Anneslie, 55 Kenilworth64 m²R 900,000R 10,588
Unit 67, Kenworth Court, 143 First64 m²R 1,050,000R 16,406
Unit 9, Kenworth Court, 143 First44 m²R 815,000R 18,523
Unit 24, Trengrove, 8 Twilley48 m²R 810,000R 16,875
Unit 8, Harfield Terraces, 2 Bell32 m²R 800,000R 25,000
Unit 7, Harfield Terraces, 2 Bell32 m²R 775,000R 24,219

Market Transactions are used for the Key Metrics (excluded are Vacant land sales, Section 45, Court Orders, Vesting, and Inter-family / to avoid distorting the Key Metrics with non-market transactions.
Rand per m² based on land/erf size for Freehold.
Rand per m² based on property size for Sectional Title.
Year in Review Property Snapshot © 2026 | Provided by Chas Everitt – Cape Town South