CHAS EVERITT
CAPE TOWN SOUTH
Plumstead Property Snapshot – Year in Review
Freehold Valuation Range Estimator
Please note this pricing tool is based on the erf size of the freehold property, not the house size. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Joan Ross (details below) will be happy to provide such a service without cost or obligation.
2025 Audited Transfers
Click to view all qualifying market-related sales
| Address | Erf Size | Sale Price | R/m² |
|---|---|---|---|
| 1 COURT TOWN ROAD | 1,655 m² | R 7,375,000 | R 4,456 |
| 19 ST JOANS ROAD | 496 m² | R 6,450,000 | R 13,004 |
| 43 ST JOANS ROAD | 496 m² | R 5,950,500 | R 11,997 |
| 39 DOORDRIFT VILLAGE | 226 m² | R 5,700,000 | R 25,221 |
| 10 MEADOW WAY | 657 m² | R 5,350,000 | R 8,143 |
| 14 DOORDRIFT VILLAGE | 330 m² | R 5,200,000 | R 15,758 |
| 37 DOORDRIFT VILLAGE | 314 m² | R 5,100,000 | R 16,242 |
| 32 DOORDRIFT VILLAGE | 210 m² | R 5,050,000 | R 24,048 |
| 61 VICTORIA ROAD | 994 m² | R 4,895,000 | R 4,925 |
| 7 ST JOSEPHS ROAD | 496 m² | R 4,820,000 | R 9,718 |
| 13 TRENTHAM ROAD | 786 m² | R 4,625,000 | R 5,884 |
| 17 MEADOW WAY | 758 m² | R 4,450,000 | R 5,871 |
| 1 WEMBLEY AVENUE | 1,036 m² | R 4,375,000 | R 4,223 |
| 4 WHITE ROAD | 545 m² | R 4,300,000 | R 7,890 |
| 25 BRENT ROAD | 738 m² | R 4,300,000 | R 5,827 |
| 9 ASHBURY ROAD | 783 m² | R 4,300,000 | R 5,492 |
| 33 ST JOSEPHS ROAD | 496 m² | R 4,200,000 | R 8,468 |
| 32 SEVERN ROAD | 991 m² | R 4,200,000 | R 4,238 |
| 54 ST CATHERINE ROAD | 495 m² | R 4,195,000 | R 8,475 |
| 54 CHUDLEIGH ROAD | 991 m² | R 4,000,000 | R 4,036 |
| 21 SMITH STREET | 496 m² | R 3,950,000 | R 7,964 |
| 20 BASIL ROAD | 496 m² | R 3,930,000 | R 7,923 |
| 100 STELLA ROAD | 495 m² | R 3,900,000 | R 7,879 |
| 8 BASIL ROAD | 610 m² | R 3,900,000 | R 6,393 |
| 37 SOUTHFIELD ROAD | 902 m² | R 3,895,000 | R 4,318 |
| 4 PITT STREET | 496 m² | R 3,830,000 | R 7,722 |
| 57 WOODLEY ROAD | 495 m² | R 3,600,000 | R 7,273 |
| 13 THIRLMERE ROAD | 518 m² | R 3,400,000 | R 6,564 |
| 58 CHURCHILL ROAD | 508 m² | R 3,350,000 | R 6,594 |
| 44 PLUTO ROAD | 516 m² | R 3,349,000 | R 6,490 |
| 67 VICTORIA ROAD | 496 m² | R 3,300,000 | R 6,653 |
| 96 PLUTO ROAD | 471 m² | R 3,300,000 | R 7,006 |
| 37 ST JOSEPHS ROAD | 496 m² | R 3,300,000 | R 6,653 |
| 9 EVREMONDE ROAD | 508 m² | R 3,300,000 | R 6,496 |
| 22 RORKE ROAD | 496 m² | R 3,280,000 | R 6,613 |
| 117 WOODGATE ROAD | 661 m² | R 3,250,000 | R 4,917 |
| 16 ROTHERFIELD ROAD | 495 m² | R 3,220,000 | R 6,505 |
| 59 MILFORD ROAD | 589 m² | R 3,200,000 | R 5,433 |
| 144 WOODLEY ROAD | 595 m² | R 3,195,000 | R 5,370 |
| 133 SOUTHFIELD ROAD | 645 m² | R 3,150,000 | R 4,884 |
| 102 WOODGATE ROAD | 495 m² | R 3,125,000 | R 6,313 |
| 51 WATERFORD ROAD | 619 m² | R 3,100,000 | R 5,008 |
| 10 HANCOCK ROAD | 620 m² | R 3,050,000 | R 4,919 |
| 20 SILVERTON ROAD | 603 m² | R 3,000,000 | R 4,975 |
| 35 PLUTO ROAD | 495 m² | R 3,000,000 | R 6,061 |
| 36 CASSINO ROAD | 644 m² | R 2,995,000 | R 4,651 |
| 89 TIVERTON ROAD | 447 m² | R 2,950,000 | R 6,600 |
| 1 BRENDA ROAD | 367 m² | R 2,900,000 | R 7,902 |
| 21 FERGUSON STREET | 496 m² | R 2,900,000 | R 5,847 |
| 24 PRINCESS VLEI ROAD | 491 m² | R 2,899,000 | R 5,904 |
DATA AUDIT: Only Freehold Full Title market-related transfers are included.
EXCLUSIONS: Estate transfers, Section 45, Court Orders, Vacant Land, and Sectional Title transfers are excluded to ensure market accuracy.
Rand per m² is calculated based on total land/erf size.
Market Momentum – Plumstead Year in Review
“The property market in Plumstead has shifted into a fascinating ‘quality over quantity’ phase between 2024 and 2025. While the dip in sales volume suggests a cooling in transaction frequency, the substantial jump in average price points to a suburb that is rapidly becoming more premium.”
– Joan Ross
Plumstead Area Specialist

