Cape Town - South Africa
+27 21 200 5882
editor@realestateinsider.co.za

Plumstead – Freehold – Year in Review

Insights into Western Cape Residential Property

Plumstead Property Infographic

CHAS EVERITT

CAPE TOWN SOUTH

Plumstead Property Snapshot – Year in Review

Avg Sale Price (2025) R 2,931,044 Vs 2024 (R 2,430,692) +20.6%
Median Sale Price (2025) R 2,700,000 Vs 2024 (R 2,467,500) +9.4%
Avg Rand Per m² (Land) R 5,797 Vs 2024 (R 5,206) +11.3%
Market Sales Volume 112 Units Vs 2024 (164 Units) — Market Tightening
Total Audited Spend R 328.2M Market-Related Only
Highest Sale (2025) R 7,375,000 1 Court Town Road

Freehold Valuation Range Estimator

Please note this pricing tool is based on the erf size of the freehold property, not the house size. No valuation of a property should be relied upon unless a competent agent specialising in the area has personally viewed your property. Joan Ross (details below) will be happy to provide such a service without cost or obligation.

2025 Audited Transfers

Click to view all qualifying market-related sales
AddressErf SizeSale PriceR/m²
1 COURT TOWN ROAD1,655 m²R 7,375,000R 4,456
19 ST JOANS ROAD496 m²R 6,450,000R 13,004
43 ST JOANS ROAD496 m²R 5,950,500R 11,997
39 DOORDRIFT VILLAGE226 m²R 5,700,000R 25,221
10 MEADOW WAY657 m²R 5,350,000R 8,143
14 DOORDRIFT VILLAGE330 m²R 5,200,000R 15,758
37 DOORDRIFT VILLAGE314 m²R 5,100,000R 16,242
32 DOORDRIFT VILLAGE210 m²R 5,050,000R 24,048
61 VICTORIA ROAD994 m²R 4,895,000R 4,925
7 ST JOSEPHS ROAD496 m²R 4,820,000R 9,718
13 TRENTHAM ROAD786 m²R 4,625,000R 5,884
17 MEADOW WAY758 m²R 4,450,000R 5,871
1 WEMBLEY AVENUE1,036 m²R 4,375,000R 4,223
4 WHITE ROAD545 m²R 4,300,000R 7,890
25 BRENT ROAD738 m²R 4,300,000R 5,827
9 ASHBURY ROAD783 m²R 4,300,000R 5,492
33 ST JOSEPHS ROAD496 m²R 4,200,000R 8,468
32 SEVERN ROAD991 m²R 4,200,000R 4,238
54 ST CATHERINE ROAD495 m²R 4,195,000R 8,475
54 CHUDLEIGH ROAD991 m²R 4,000,000R 4,036
21 SMITH STREET496 m²R 3,950,000R 7,964
20 BASIL ROAD496 m²R 3,930,000R 7,923
100 STELLA ROAD495 m²R 3,900,000R 7,879
8 BASIL ROAD610 m²R 3,900,000R 6,393
37 SOUTHFIELD ROAD902 m²R 3,895,000R 4,318
4 PITT STREET496 m²R 3,830,000R 7,722
57 WOODLEY ROAD495 m²R 3,600,000R 7,273
13 THIRLMERE ROAD518 m²R 3,400,000R 6,564
58 CHURCHILL ROAD508 m²R 3,350,000R 6,594
44 PLUTO ROAD516 m²R 3,349,000R 6,490
67 VICTORIA ROAD496 m²R 3,300,000R 6,653
96 PLUTO ROAD471 m²R 3,300,000R 7,006
37 ST JOSEPHS ROAD496 m²R 3,300,000R 6,653
9 EVREMONDE ROAD508 m²R 3,300,000R 6,496
22 RORKE ROAD496 m²R 3,280,000R 6,613
117 WOODGATE ROAD661 m²R 3,250,000R 4,917
16 ROTHERFIELD ROAD495 m²R 3,220,000R 6,505
59 MILFORD ROAD589 m²R 3,200,000R 5,433
144 WOODLEY ROAD595 m²R 3,195,000R 5,370
133 SOUTHFIELD ROAD645 m²R 3,150,000R 4,884
102 WOODGATE ROAD495 m²R 3,125,000R 6,313
51 WATERFORD ROAD619 m²R 3,100,000R 5,008
10 HANCOCK ROAD620 m²R 3,050,000R 4,919
20 SILVERTON ROAD603 m²R 3,000,000R 4,975
35 PLUTO ROAD495 m²R 3,000,000R 6,061
36 CASSINO ROAD644 m²R 2,995,000R 4,651
89 TIVERTON ROAD447 m²R 2,950,000R 6,600
1 BRENDA ROAD367 m²R 2,900,000R 7,902
21 FERGUSON STREET496 m²R 2,900,000R 5,847
24 PRINCESS VLEI ROAD491 m²R 2,899,000R 5,904

DATA AUDIT: Only Freehold Full Title market-related transfers are included.
EXCLUSIONS: Estate transfers, Section 45, Court Orders, Vacant Land, and Sectional Title transfers are excluded to ensure market accuracy.
Rand per m² is calculated based on total land/erf size.

Plumstead SNAPSHOT © 2026 | Westlake Office: 021 712 5029

Market MomentumPlumstead Year in Review
“The property market in Plumstead has shifted into a fascinating ‘quality over quantity’ phase between 2024 and 2025. While the dip in sales volume suggests a cooling in transaction frequency, the substantial jump in average price points to a suburb that is rapidly becoming more premium.”
– Joan Ross

Plumstead Area Specialist