Lakeside Property Report
H1 2026 Market Performance Snapshot (First Half 2026 vs H1 2025)
Key Valuation Results (H1 2026)
🏠 Freehold Volume
0
🏢 Sectional Title Volume
0
💰 Freehold Avg Price
R 0
💰 Sectional Avg Price
R 0
📏 Freehold Avg R/m²
R 0
📏 Sectional Avg R/m²
R 0
View Freehold Transfers List (H1 2026)
| Address | Extent (m²) | Sale Price | R/m² |
|---|---|---|---|
| 9 Chester Road, Chester Close | 62 | R 2,300,000 | R 37,097 |
| 10 Sunbird Avenue, Klein Welgemeend | 214 | R 6,725,000 | R 31,425 |
| 23 Bryn Road | 595 | R 5,800,000 | R 9,748 |
| 21 Niblick Street, Glen Eagles | 147 | R 3,195,000 | R 21,735 |
| 3 Green Close, Glen Eagles | 277 | R 2,750,000 | R 9,928 |
| 4 Lincolnfields Crescent | 380 | R 3,950,000 | R 10,395 |
| 17 Bedford Road | 530 | R 3,250,000 | R 6,132 |
| 13 Cornwall Road | 187 | R 3,695,000 | R 19,759 |
| 7 Nottingham Road | 335 | R 2,800,000 | R 8,358 |
| 8 Rutter Road | 344 | R 4,200,000 | R 12,209 |
| 21 Bunker Road, Glen Eagles | 787 | R 6,000,000 | R 7,624 |
| 19 Devon Road | 187 | R 3,000,000 | R 16,043 |
| 59 Bryn Road | 561 | R 3,760,000 | R 6,702 |
| 10 Putter Street, Glen Eagles | 614 | R 4,100,000 | R 6,678 |
| 11 Lakefield Circle, Lakefield | 238 | R 3,100,000 | R 13,025 |
| 19 Cornwall Road | 372 | R 5,350,000 | R 14,382 |
| 33 Bunker Road, Glen Eagles | 559 | R 5,600,000 | R 8,498 |
| 15 Lincolnfields Crescent | 369 | R 3,450,000 | R 9,350 |
| 43 Service Road, Glen Eagles | 621 | R 4,550,000 | R 7,327 |
| 29 Spoon Street, Glen Eagles | 628 | R 2,050,000 | R 3,264 |
| 16 Putter Street, Glen Eagles | 539 | R 2,000,000 | R 3,130 |
| 13 Cleek Street, Glen Eagles | 265 | R 3,900,000 | R 14,717 |
| 29 Somerset Crescent | 773 | R 3,475,000 | R 12,729 |
| 41A Bryn Road | 353 | R 5,000,000 | R 14,164 |
| 11 Caddie Street, Glen Eagles | 584 | R 3,500,000 | R 5,993 |
| 1 Northumberland Avenue | 358 | R 3,100,000 | R 8,659 |
| 18 Spoon Street, Glen Eagles | 183 | R 2,980,000 | R 16,284 |
| 1 Nottingham Road | 358 | R 2,750,000 | R 7,682 |
| 10 Nottingham Road | 371 | R 2,995,000 | R 8,073 |
View Sectional Title Transfers List (H1 2026)
| Address / Unit | Extent (m²) | Sale Price | R/m² |
|---|---|---|---|
| Unit 6, Fernandes House, 80 Main Road | 73 | R 2,000,000 | R 27,397 |
| Unit 10 [27], Driver Park, 27 Driver Street | 137 | R 2,000,000 | R 14,599 |
| Unit 14 [12], Aladdin Court, 86 Main Road | 88 | R 1,908,000 | R 21,682 |


📈 Market Commentary & Executive Summary
The Lakeside property market during the first half of 2026 (H1 2026) demonstrates a structural divergence between low-supply sectional scheme units and buoyant demand across full-title residential holdings when evaluated against the first half of 2025 (H1 2025).
Volume vs. Scarcity: The Sectional Title segment encountered significant supply constraints with only 3 registered market transfers in H1 2026 (down from 11 sales in H1 2025), pointing to notable market scarcity. Conversely, Freehold properties experienced healthy transactional activity with 26 completed sales in H1 2026, offering buyers active opportunities across the Glen Eagles and Lakeside precincts.
Rand per m² Growth (Primary Strength Indicator): Price realization per square meter serves as our primary market health benchmark. Freehold properties recorded an average rate of R9,197/m² in H1 2026—a solid 12.1% surge compared to the H1 2025 benchmark of R8,205/m². Sectional Title properties similarly demonstrated strong premium valuation retention, averaging R19,826/m² (up 12.9% from H1 2025’s R17,565/m²). Overall, this reflects high capital retention and resilience across the Lakeside property sector.