Claremont Property Snapshot
Freehold Market Analysis: Q1 2026 vs Q1 2025
Sales Volume (Units) 0
▼ -19% vs Q1 2025 (26)
Median Sale Price R 0
▲ +26% vs Q1 2025
Average Sale Price R 0
▲ +30% vs Q1 2025
Avg. Price per m² R 0
▲ +20.5% Growth Index
Highest Sale Price R 0
28 St Andrews Road
Lowest Market Sale R 0
15 Markham Road
Market Interpretation
| Address | Size (m²) | Price | R/m² |
|---|---|---|---|
| 3 Mayfair Avenue | 513 | R 3 800 000 | R 7 407 |
| 48 Roosevelt Road | 601 | R 7 180 002 | R 11 947 |
| 15 Markham Road | 496 | R 1 450 000 | R 2 923 |
| 81 Ranelagh Road | 595 | R 6 000 000 | R 10 084 |
| 28 St Andrews Road | 1072 | R 11 535 000 | R 10 760 |
| 27 Heather Street | 551 | R 3 900 000 | R 7 078 |
| 5 Dunluce Avenue | 833 | R 7 900 000 | R 9 484 |
| 3 Mons Avenue | 833 | R 8 300 000 | R 9 964 |
| 11 Harman Road | 194 | R 3 500 000 | R 18 041 |
| 59 Stanley Road | 377 | R 3 200 000 | R 8 488 |
| 9 Avalon Road | 495 | R 5 000 000 | R 10 101 |
| 36A St Andrews Road | 268 | R 7 395 000 | R 27 593 |
| 72 Keurboom Close | 354 | R 6 000 000 | R 16 949 |
| 18 Markham Road | 493 | R 4 070 000 | R 8 256 |
| 7 Lincoln Road | 477 | R 4 500 000 | R 9 434 |
| 98 Belvedere Road | 484 | R 3 600 000 | R 7 438 |
| 10 Tasman Street | 495 | R 7 000 000 | R 14 141 |
| 68 Cleveland Road | 384 | R 5 000 000 | R 13 021 |
| 8 Jefferson Road | 446 | R 4 000 000 | R 8 969 |
| 22 Selous Road | 496 | R 6 000 000 | R 12 097 |
| 35 Keurboom Close | 200 | R 4 750 000 | R 23 750 |



The Rand per m² growth of 20.5% is the primary strength indicator, suggesting that buyers are willing to pay a premium for smaller erfs, driven by Claremont’s central location and school catchment appeal. The shift in median price from R3.96m to R5.00m highlights a market that is consolidating in the upper-middle price bracket. Scarcity is currently the defining characteristic of the quarter, as high-quality stock is absorbed rapidly upon listing.