This is a test page – The approved Marina da Gama page can be found here
MARINA DA GAMA
Property Snapshot – Year in Review
CHAS EVERITT
CAPE TOWN SOUTH
2024 vs 2025 Audited Comparison
Market Units Sold
2024
35
2025
42
↑ 20% Volume Growth
Market Value (Spend)
2024
R104.9M
2025
R141.7M
↑ R 36.8M Increase
Average Sale Price
2024
R2.99M
2025
R3.37M
↑ 12.5% Growth
Median Sale Price
2024
R2.50M
2025
R2.98M
↑ 19% Median Growth
Avg. Rand / m² (Erf)
2024
R7,314
2025
R6,860
Sample Mix Shift
Highest Sale Price
2024
R6.20M
2025
R8.50M
↑ 37.1% Peak Value
AI Market Intelligence
Strategic Insights
Instant Erf Estimator
Market Momentum
Audited market performance for 2025 shows robust growth with verified sales units increasing by 20%. The average sale price adjusted upward to R 3,374,643, driven by high-value transactions at the top end of the market.
2025 COMPLETE MARKET SALES RECORD
42 AUDITED TRANSFERS| Address | Erf | Sale Price | R/m² |
|---|---|---|---|
| 25 ADMIRALS WALK | 824m² | R 8,500,000 | R 10,316 |
| 6 ADMIRALS WALK | 928m² | R 6,200,000 | R 6,681 |
| 8 COMPASS CLOSE | 507m² | R 5,750,000 | R 11,341 |
| 32 MICHELL WALK | 751m² | R 4,700,000 | R 6,258 |
| 20 THIBAULT WALK | 535m² | R 4,700,000 | R 8,785 |
| 36 UITSIG ROAD | 586m² | R 4,400,000 | R 7,509 |
| 101 EAST LAKE DRIVE | 666m² | R 4,200,000 | R 6,306 |
| 4 CANNON ISLAND WAY | 377m² | R 4,200,000 | R 11,141 |
| 12 SONNET QUAY | 331m² | R 4,150,000 | R 12,538 |
| 64 EASTLAKE ISLAND WAY | 824m² | R 3,980,000 | R 4,830 |
| 38A CANNON ISLAND WAY | 315m² | R 3,950,000 | R 12,540 |
| 9 BRABANT CLOSE | 640m² | R 3,775,000 | R 5,898 |
| 42 UITSIG ROAD | 560m² | R 3,700,000 | R 6,607 |
| 8 ALPHEN CLOSE | 594m² | R 3,600,000 | R 6,061 |
| 5 STELLEN CLOSE | 552m² | R 3,425,000 | R 6,205 |
| 11 SONNET QUAY | 597m² | R 3,350,000 | R 5,611 |
| 6 GELDER CLOSE | 656m² | R 3,290,000 | R 5,015 |
| 3 DABCHICK QUAY | 230m² | R 3,200,000 | R 13,913 |
| 3 DELFT CLOSE | 646m² | R 3,050,000 | R 4,721 |
| 2 TOWER QUAY | 258m² | R 3,000,000 | R 11,628 |
| 13 CANNON ISLAND WAY | 689m² | R 3,000,000 | R 4,354 |
| 5B DE LILLE SQUARE | 375m² | R 2,955,000 | R 7,880 |
| 6 COOT DRIVE | 457m² | R 2,850,000 | R 6,236 |
| 27 BURGEE BEND | 413m² | R 2,690,000 | R 6,513 |
| 3 BRIDGE ISLAND | 158m² | R 2,600,000 | R 16,456 |
| 128 EASTLAKE ISLAND WAY | 409m² | R 2,600,000 | R 6,357 |
| 16 OUDEVLEI ROAD | 610m² | R 2,600,000 | R 4,262 |
| 5 BRIDGE ISLAND | 158m² | R 2,500,000 | R 15,823 |
| 68 EAST LAKE DRIVE | 677m² | R 2,250,000 | R 3,323 |
| 4 CARP CLOSE | 292m² | R 2,240,000 | R 7,671 |
| 9 RED ROMAN WAY | 286m² | R 2,200,000 | R 7,692 |
| 100 EASTLAKE ISLAND WAY | 240m² | R 2,200,000 | R 9,167 |
| 14 HERON ROAD | 471m² | R 2,175,000 | R 4,618 |
| 54 OUDEVLEI ROAD | 329m² | R 2,120,000 | R 6,444 |
| 49 EASTLAKE DRIVE | 216m² | R 1,950,000 | R 9,028 |
| 24 EASTLAKE DRIVE | 198m² | R 1,850,000 | R 9,343 |
| 78 EAST LAKE DRIVE | 683m² | R 1,850,000 | R 2,709 |
| 7 CORMORANT AVENUE | 230m² | R 1,820,000 | R 7,913 |
| 5 CORMORANT AVENUE | 230m² | R 1,800,000 | R 7,826 |
| 2 GENEVA ROAD | 284m² | R 1,750,000 | R 6,162 |
| 18 RED ROMAN WAY | 443m² | R 1,700,000 | R 3,837 |
| 67A SHEARWATER DRIVE | 254m² | R 1,675,000 | R 6,594 |
Disclaimer
Freehold Full Title Market Transactions | Vacant land sales excluded | Sectional Title transfers excluded | Rand per m² based on land/erf size.
