Cape Town - South Africa
+27 21 200 5882
editor@realestateinsider.co.za

Claremont Sectional Title Q1 2026

Insights into Western Cape Residential Property

Claremont Property Report Q1 2026 – It Matters
Chas Everitt
International Property Group
LeadingRE • Luxury Portfolio

IT MATTERS THAT

YOU HAVE THE CLAREMONT DATA BEFORE YOU DECIDE
Sales Volume (Market) 0 Units Down from 70 units in Q1 2025
Total Market Spend R 0 Up from R 173.4m in Q1 2025
Average Sale Price R 0 Q1 2025 Average: R 2 477 607
Average Rand per m² R 0 Up from R 29 256/m² in Q1 2025
Capital Growth Index + 0% Weighted Capital Growth YoY
Market Activity Shift 0% Drop in registered transaction volume

Claremont Overall Commentary

At Chas Everitt, it matters that we translate complex real estate data into actionable strategic insights. Across all enclaves, the Claremont sectional title market is undergoing a historic consolidation. Total spend reached **R181.97m** across **60 transactions**, representing a **4.9% increase** in total market value despite a **14.3% retraction** in sales volume. This is the ultimate “volume vs. scarcity” indicator. The primary strength indicator is the **30.5% growth in weighted average Rand per m²**, which surged to **R38,174/m²** in Q1 2026. This reveals that demand for Claremont floor space is highly aggressive, driving capital values up even as transaction velocity slows.

Click to view Q1 2026 Detailed Transfers
Property AddressEnclaveExtentSale PriceR/m²
9 Morris Road (Yellowwood Place U2)Upper61 m²R 12 510 000R 47 931
19A Torquay Avenue (19 on Torquay U3)Upper418 m²R 18 150 000R 43 421
25 Protea Road (Intaba U506)Upper110 m²R 3 500 000R 31 818
25 Cavendish Street (The Cavendish U401)Upper33 m²R 2 725 000R 82 576
25 Cavendish Street (The Cavendish U307)Upper33 m²R 2 399 000R 72 697
25 Cavendish Street (The Cavendish U301)Upper33 m²R 2 395 000R 72 576
25 Cavendish Street (The Cavendish U406)Upper58 m²R 3 995 000R 68 879
25 Cavendish Street (The Cavendish U302)Upper51 m²R 3 690 000R 72 353
25 Cavendish Street (The Cavendish U204)Upper33 m²R 2 545 000R 77 121
225 Bath Road (Marlborough Park U138)Upper82 m²R 3 300 000R 40 244
225 Bath Road (Marlborough Park U199)Upper82 m²R 3 250 000R 39 634
9 Frederick Road (Clarewood U305)Upper78 m²R 3 950 000R 50 641
21 Campground Road (Montclare Place U703)Upper121 m²R 4 800 000R 39 669
8 Hugon Road (Hugon Place U402)Upper83 m²R 5 300 000R 63 855
21 Crescent Road (Cricklewood Place U2)Upper217 m²R 6 994 300R 32 232
9 Foyle Road (Nine Foyle Rd U1)Upper93 m²R 5 965 000R 64 140
40 Grove Avenue (Lindisfarne U9/23/30)Upper96 m²R 4 100 000R 34 746
1 Scott Road (One on Scott U102)Upper84 m²R 2 900 000R 34 524
18 Grove Avenue (The Grove U2)Upper40 m²R 1 495 000R 37 375
277 Main Road (Kenwood U34)Upper71 m²R 2 075 000R 29 225
17 Grove Walk (Ashburn U22)Upper86 m²R 2 800 000R 32 558
119 Roscommon Street (Cavendish Suites U10)Upper19 m²R 800 000R 42 105
213 Main Road (Seven Miles South U411)Upper49 m²R 1 400 000R 28 571
1 Hugon Road (Chiltern Park U5)Upper85 m²R 3 500 000R 41 176
53 Main Road (The Claremont U634)Upper53 m²R 1 500 000R 21 739
12 Grove Walk (Grove Place U13)Upper88 m²R 3 600 000R 35 294
8 Molteno Road (8 Molteno U13)Upper41 m²R 1 950 000R 47 561
4 Church Street (Churchaven U14)Upper51 m²R 2 295 000R 45 000
16 Osborne Road (Senso U301)Upper55 m²R 3 710 000R 67 455
7 Herschel Close (The Herschel U104)Upper50 m²R 2 200 000R 44 000
2 Carbrook Avenue (The Shelton U25)Upper12 m²R 4 050 000R 30 224
53 Main Road (The Claremont U672)Upper76 m²R 2 190 000R 21 900
142 Imam Haron Rd (Clapham Court U15)General42 m²R 970,000R 23,095
39 Belvedere Road (Belvedere Court U11)General71 m²R 2,400,000R 33,803
142 Imam Haron Rd (Clapham Court U2)General73 m²R 850,000R 11,644
218 Imam Haron Rd (Westlodge U30)General109 m²R 1,890,000R 17,339
174 Milner Road (Milner Gardens U2)General45 m²R 1,550,000R 34,444
218 Imam Haron Rd (Westlodge U55)General89 m²R 1,365,000R 15,337
15 McKinley Road (Josika Court U20)Village86 m²R 1,650,000R 19,186
20 Carlton Road (Hampton Place U17)Village51 m²R 1,250,000R 24,510
Source Data: CMAInfo | Claremont Sectional Title Property Snapshot © Q1 2026
Provided and interpreted by Teresa Snyman and Kate Gallamini of Chas Everitt – Cape Town South