SECTIONAL TITLE MARKET INSIGHTS
Claremont & Claremont Upper | Q3: 1st July to 30th September 2025
Claremont Upper Sectional Title
Highest Price
R 6,800,000
Lowest Price
R 790,000
Average Price
R 2,525,188
Median Price
R 2,250,000
Average R/m²
R 31,172
Selected Transfers (N=48)
| Property & Extent | Price | R/m² |
|---|---|---|
| Unit 702, THE BEAUMONT (36m²) | R 1,550,000 | R 43,056 |
| Unit 501, MONTCLARE PLACE (100m²) | R 3,200,000 | R 32,000 |
| Unit 705, INTABA (174m²) | R 6,800,000 | R 39,080 |
| Unit 3011, CLAREWOOD (26m²) | R 925,000 | R 35,577 |
| Unit 2011, CLAREWOOD (26m²) | R 850,000 | R 32,692 |
| Unit 305, CLAREWOOD (78m²) | R 2,200,000 | R 28,205 |
| Unit 304, CLAREWOOD (78m²) | R 2,765,000 | R 35,449 |
| Unit 302, CLAREWOOD (78m²) | R 2,650,000 | R 33,974 |
| Unit 206, CLAREWOOD (78m²) | R 1,500,000 | R 19,231 |
| Unit 205, CLAREWOOD (78m²) | R 2,300,000 | R 29,487 |
| Unit 203, CLAREWOOD (78m²) | R 2,200,000 | R 28,205 |
| Unit 202, CLAREWOOD (78m²) | R 1,918,000 | R 24,590 |
| Unit 104, CLAREWOOD (78m²) | R 2,325,000 | R 29,808 |
| Unit 103, CLAREWOOD (78m²) | R 2,200,000 | R 28,205 |
| Unit 102, CLAREWOOD (78m²) | R 2,745,000 | R 35,192 |
| Unit 138 [804], MARLBOROUGH PARK (82m²) | R 2,300,000 | R 28,049 |
| Unit 11, FARNHAM COURT (82m²) | R 1,925,000 | R 23,476 |
| Unit 202, CRESCENT ROAD (71m²) | R 3,300,000 | R 46,479 |
| Unit 143 [1001], MARLBOROUGH PARK (82m²) | R 2,140,000 | R 26,098 |
| Unit 319, INTABA (32m²) | R 3,850,000 | R 29,167 |
| Unit 406, THE QUADRANT (91m²) | R 3,100,000 | R 34,066 |
| Unit 12, PICCADILLY COURT (99m²) | R 4,250,000 | R 42,929 |
| Unit 1003, THE BEAUMONT (91m²) | R 3,100,000 | R 34,066 |
| Unit 151 [1201], MARLBOROUGH PARK (82m²) | R 3,200,000 | R 39,024 |
| Unit 102, 3 GROVE WALK (97m²) | R 3,900,000 | R 40,206 |
| Unit 109, THE QUADRANT (86m²) | R 2,685,000 | R 31,221 |
| Unit 19 [16], EIKENHOF (22m²) | R 790,000 | R 35,909 |
| Unit 13 [1], TUDOR GARDENS (48m²) | R 3,600,000 | R 75,000 |
| Unit 203, SEVEN MILES SOUTH (74m²) | R 2,100,000 | R 28,378 |
| Unit 186 [604], MARLBOROUGH PARK (82m²) | R 2,000,000 | R 24,390 |
| Unit 10, REGENCY PARK (65m²) | R 1,280,000 | R 19,692 |
| Unit 6, 8 MOLTENO (40m²) | R 1,640,000 | R 41,000 |
| Unit 314, THE BEAUMONT (44m²) | R 1,395,000 | R 31,705 |
| Unit 42 [15], KENWOOD (36m²) | R 3,000,000 | R 83,333 |
| Unit 9, WILLOW GRANGE (58m²) | R 1,920,000 | R 33,103 |
| Unit 10, FAIRWOOD (89m²) | R 2,400,000 | R 26,966 |
| Unit 175 [403], MARLBOROUGH PARK (82m²) | R 2,495,000 | R 30,427 |
| Unit 16 [11], EIKENHOF (62m²) | R 1,200,000 | R 19,355 |
| Unit 193 [803], MARLBOROUGH PARK (82m²) | R 2,850,000 | R 34,756 |
| Unit 412, INTABA (167m²) | R 5,100,000 | R 30,539 |
| Unit 6, VALDORA HOUSE (121m²) | R 2,400,000 | R 19,835 |
| Unit 13 [6], SHERWOOD (98m²) | R 2,000,000 | R 20,408 |
| Unit 632 [419], THE CLAREMONT (76m²) | R 2,000,000 | R 26,316 |
| Unit 166 [104], MARLBOROUGH PARK (82m²) | R 2,460,000 | R 30,000 |
| Unit 3, HERSCHEL GARDENS (100m²) | R 2,320,000 | R 23,200 |
| Unit 3, CORONA (69m²) | R 2,200,000 | R 31,884 |
| Unit 26, 8 MOLTENO (99m²) | R 4,300,000 | R 43,434 |
| Unit 7 [103], THE GROVE (40m²) | R 1,320,000 | R 33,000 |
Claremont Sectional Title Q3
Highest Price
R 1,550,000
Lowest Price
R 950,000
Average Price
R 1,270,000
Median Price
R 1,300,000
Average R/m²
R 20,960
Selected Transfers (N=11)
| Property & Extent | Price | R/m² |
|---|---|---|
| Unit 22, MILNER GARDENS (53m²) | R 1,320,000 | R 24,906 |
| Unit 37 [110], 29 BELVEDERE RD (42m²) | R 1,325,000 | R 31,548 |
| Unit 41, LYNWOOD GARDENS (83m²) | R 1,550,000 | R 18,675 |
| Unit 17, CLAPHAM COURT (42m²) | R 950,000 | R 22,619 |
| Unit 27, MILNER GARDENS (45m²) | R 1,200,000 | R 26,667 |
| Unit 33, MILNER GARDENS (53m²) | R 1,100,000 | R 20,755 |
| Unit 97, LYNWOOD GARDENS (83m²) | R 1,460,000 | R 17,590 |
| Unit 88 [11], WESTLODGE (89m²) | R 1,450,000 | R 16,292 |
| Unit 7, MARKHAM COURT (75m²) | R 1,200,000 | R 16,000 |
| Unit 10, TWO ON LINCOLN (60m²) | R 1,300,000 | R 21,667 |
| Unit 39, MILNER GARDENS (45m²) | R 1,100,000 | R 24,444 |
OTHER SECTIONAL TITLE PROPERTIES
These properties (Type: House or Cottage) are listed for transparency but are excluded from the main market metrics above.
Selected Transfers (N=5)
| Property (Type) & Extent | Price | R/m² |
|---|---|---|
| Unit 3, 19 ON TORQUAY (House, 418m²) | R 11,600,000 | R 27,751 |
| Unit 2, 19 ON TORQUAY (House, 530m²) | R 16,750,000 | R 31,604 |
| Unit 1, 19 ON TORQUAY (House, 90m²) | R 23,500,000 | R 29,747 |
| Unit 4, OAKWOOD 1 (House, 27m²) | R 9,995,000 | R 44,031 |
| Unit 16 [12], KENILWORTH (Cottage, 8m²) | R 2,400,000 | R 19,512 |
