Newlands Residential Property Analysis
Q3 2025 Market Snapshot
1 July 2025 — 30 September 2025
Compiled by: Newlands Team of Chas Everitt Cape Town South
Key Market Metrics (Full Title Transfers)
Highest Sale Price
R 15,000,000
Maximum value transacted
Lowest Sale Price
R 3,600,000
Minimum value transacted
Total Qualifying Sales Value
R 135,570,000
Total value of all qualifying transactions
Total Qualifying Sales Units
16
Total number of recorded transfers
Average Price
R 8,473,125
Reflects 16 qualifying transactions
Median Price
R 8,325,000
Midpoint of all sales
Average R/m²
R 17,869
Average price per square meter
Full Title Transfers Summary (16 Sales)
| Address | Sale Price | Extent (m²) | R/m² | Type |
|---|---|---|---|---|
| 62B PALMBOOM ROAD | R 15,000,000 | 704 | 21,307 | Full Title |
| 20 BARMBECK AVENUE | R 7,000,000 | 637 | 10,989 | Full Title |
| 11 BARMBECK AVENUE | R 5,000,000 | 892 | 5,605 | Full Title |
| 25 KINGS STREET | R 10,500,000 | 582 | 18,041 | Full Title |
| 10A ELGIN TERRACE | R 8,350,000 | 256 | 32,617 | Full Title |
| 7.3 MONA CRESCENT | R 10,000,000 | 332 | 30,120 | Full Title |
| 7 PATERSON STREET | R 3,600,000 | 448 | 8,036 | Full Title |
| 3 AMHURST AVENUE | R 10,500,000 | 706 | 14,873 | Full Title |
| 2 CEDARWOOD ROAD | R 8,250,000 | 312 | 26,442 | Full Title |
| 40 KILDARE ROAD | R 8,300,000 | 274 | 30,292 | Full Title |
| 3 HEATH STREET | R 11,900,000 | 991 | 12,008 | Full Title |
| 78 KILDARE ROAD | R 5,850,000 | 211 | 27,725 | Full Title |
| 28 PALMBOOM ROAD | R 8,900,000 | 355 | 25,070 | Full Title |
| 2 KILDARE LANE | R 7,700,000 | 187 | 41,176 | Full Title |
| 20 ESME ROAD | R 6,520,000 | 770 | 8,468 | Full Title |
| 4 SENAN STREET, CAVENDISH MEWS | R 9,200,000 | 170 | 54,118 | Full Title |



